Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Skeleton analysis of microglia morphologies in Iba1 stained tissue. (
Summary of microglia morphology measures.
Measure | Unit | Range | Scale | Sampling | Interpretation | |
---|---|---|---|---|---|---|
Process length22 | Summed | µm/cell | Continuous | Photomicro-graph | 6 photomicrographs/animal | Cell ramification |
Process endpoints22 | Summed | #/cell | Continuous | Photomicro-graph | 6 photomicrographs/animal | Cell ramification |
Fractal Dimension36 ,37 | \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\mathrm{regression}\,\mathrm{slope}[\frac{In(N)}{In(\varepsilon )}]$$\end{document} | DB | 1-2 | Individual cell | 24 cells/animal | Cell complexity |
Span Ratio38 | \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\frac{{\rm{convex}}\,{\rm{hull}}\,{\rm{eclipse}}\,{\rm{longest}}\,{\rm{length}}}{{\rm{convex}}\,{\rm{hull}}\,{\rm{eclipse}}\,{\rm{longest}}\,{\rm{width}}}$$\end{document} | Ratio | 0-1 | Individual cell | 24 cells/animal | Cell shape |
Density38 | \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\frac{\#\,\mathrm{of}\,\mathrm{pixels}\,\mathrm{within}\,\mathrm{cell}\,\mathrm{outline}}{\mathrm{area}\,\mathrm{of}\,\mathrm{convex}\,\mathrm{hull}}$$\end{document} | \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\frac{\#\mathrm{of}\,\mathrm{pixels}}{{\rm{area}}}$$\end{document} | 0-1 | Individual cell | 24 cells/animal | Cell Size |
Example 14
It is expected that intravenous and other administration of pluripotent stem cells produced according to the methods described herein (or other published methods) one or more times can provide replacement cells to the body and that such administration may serve to extend the life or improve the health of the patient suffering age-related senescence.