Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Genes involved in storage lipid synthesis in Y. lipolytica and S. cerevisiae. S. cerevisiae gene names and Enzyme Commission numbers, Y. lipolytica orthologs (gene name), and corresponding functions
Gene | SC name | YL name | EC number | Function |
---|---|---|---|---|
SCT1 | YBL011w | YALI0C00209g | EC 2.3.1.15 | Glycerol-3-phosphate acyltransferase |
SLC1 | YDL052c | YALI0E18964g | EC 2.3.1.51 | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
PAP | YMR165C | EC 3.1.3.4 | Phosphatidate phosphatase | |
DGA1 | YOR245c | YALI0E32769g | EC 2.3.1.20 | Diacylglycerol acyltransferase (DGAT2) |
LRO1 | YNR008w | YALI0E16797g | EC 2.3.1.158 | Phospholipid:diacylglycerol acyltransferase |
TGL3 | YMR313c | YALI0D17534g | EC 3.1.1.3 | Triacylglycerol lipase |
TGL4 | YKR089c | YALI0F10010g | EC 3.1.1.3 | Triacylglycerol lipase |
TGL5 | YOR081c | EC 3.1.1.3 | Triacylglycerol lipase | |
ARE1 | YCR048w | YALI0F06578g | EC 2.3.1.26 | Acyl-CoA:sterol acyltransferase |
ARE2 | YNR019w | EC 2.3.1.26 | Acyl-CoA:sterol acyltransferase | |
DGA2 | YALI0D07986g | Diacylglycerol acyltransferase (DGAT1) | ||
TGL1 | YKL140w | YALI0E32035g | EC 3.1.1.13 | Cholesterol esterase |
Bioinformatic data were obtained from the Saccharomyces Genome Database (