Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Following each PCR, an additional Ampure XP cleanup was performed at a 1× ratio, for a total of one 0.3× purification followed by a 1× purification. We found this to reduce residual PCR primer in the bioanalyzer electropherogram.
Beads were stored at 4° after exonuclease step for up to 2 months prior to generating cDNA.
Sandy degree of dolomite classification1 ,61 (link).
Sandy degree | Color | Rock organization structure | Volume change | Microscopic feature | Alteration | Rock main characteristics value |
---|---|---|---|---|---|---|
Fierce sandy | Uniform discoloration and gloss loss | Totally destroyed and disintegrates and decomposes into loose sand particles | Large | Powder crystal structure | Except for quartz, most of the residual minerals alter to secondary minerals | Kv < 0.10 Vp < 1.0 km/s |
Strongly sandy | Primary discoloration with part of rock blocks retaining their original color | Mostly destroyed and small part disintegrates and decomposes into loose sand particles | Not small | Fine crystal—medium crystal structure | Except for quartz, feldspar, mica, and femic minerals are already weathered | RQD < 20% Kv = 0.10 ~ 0.15 Vp = 1.0 ~ 2.0 km/s |
Medium sandy | Mostly discoloration and only the fracture of the rock retain slight discoloration as bright color | Mostly appear clear and complete, and the body of rock exhibits fragmentation; small part appears embedded and exhibits fragmental structure | No | Aplitic texture | Femic minerals exhibit oxidation and corrosion; feldspar exhibits opacification | RQD = 20% ~ 40% Kv = 0.15 ~ 0.35 Vp = 2.0 ~ 3.5 km/s |
Weakly sandy | Uniform slight discoloration as bright color | All appear original withcomplete organization structure | No | Medium crystal structure | Only the part along with the crack appear the phenomenon of weathering and alteration or/and the immersion of the corrosion | RQD > 50% Kv > 0.40 Vp > 4.0 km/s |
Statistics of ρ and n of Sandy Dolomite.
Sandy Dolomite | Number of tests | ρ (g/m3) | n (%) | ||||
---|---|---|---|---|---|---|---|
Min | Max | Mean | Min | Max | Mean | ||
Fierce | 19 | 1.7 | 1.9 | 1.82 | 9.09 | 23.08 | 16.63 |
Strongly | 24 | 2.442 | 2.608 | 2.549 | 5.53 | 11.62 | 8.59 |
Medium | 90 | 2.62 | 2.761 | 2.699 | 0.77 | 4.45 | 2.577 |
Weakly | 68 | 2.601 | 2.797 | 2.723 | 0.34 | 3.26 | 1.426 |
Relationship between Sandy Dolomite and n.
Relationship between Sandy Dolomite and ρ.
Fierce Sandy Dolomite (E 102°41′38.34″, N 24°35′48.82″). (
Strongly Sandy Dolomite (E 102°39′48.92″, N 24°15′33.16″). (