Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Sociodemographic and clinical characteristics
Trait | OCD | HC | p-value* |
---|---|---|---|
38,7 (11,9) | 39,6 (13,1) | n. s | |
Female n, | 19 (61,3%) | 19 (61,3%) | n. s |
Male n, | 12 (38,7%) | 12 (38,7%) | |
Single, n | 17 (54,8%) | 12(38,7%) | |
Married, n | 9 (29,0%) | 19 (61,3%) | p = 0.009 |
Divorced, n | 5 (16,1%) | 0 | |
Current Partnership | |||
- No | 13 (41,9%) | 7 (22,6%) | n. s |
- Yes | 18 (58,1%) | 24 (77,4%) | |
High school, n | 25 (80,7%) | 24 (77,4) | |
Junior high school, n | 3 (9,7%) | 5 (16,1%) | n. s |
Low school., n | 3 (9,7%) | 2 (6,5%) | |
Current employment (Including be a student), n | 22 (71,0%) | 27 (87,1%) | n. s |
No current Job, | 9 (29,0%) | 4 (12,9%) | |
F42.0, n | 5 (16,1%) | / | |
F42.2, n | 26 (83,9%) | ||
mean (SD), years | 23,2 (9,1) | / | |
mean (SD), years | 15,8 (10,8) | / |
*x2-Test/ t-Test; n. s. non-significant, OCD Obsessive–compulsive disorder, HC Healthy controls
Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Comparison of General Information
BD-D (n=120) | HC (n=100) | t/χ2 | P | |
---|---|---|---|---|
Age, (years, mean ± SD) | 31.0±10.8 | 31.6±6.0 | −0.54 | 0.59 |
Gender (n, %) | 2.85 | 0.09 | ||
Male | 40 (33.3) | 23 (23.0) | ||
Female | 80 (66.7) | 77 (77.0) | ||
Marital status (n, %) | 36.55 | <0.001 | ||
Never married | 84 (70.0) | 40 (40.0) | ||
Married | 27 (22.5) | 60 (60.0) | ||
Divorced | 9 (7.5) | 0 (0.0) | ||
Occupation (n, %) | 46.76 | <0.001 | ||
Unemployed | 32 (26.7) | 6 (6.0) | ||
Employment | 51 (42.5) | 78 (78.0) | ||
Retired | 1 (0.8) | 0 (0.0) | ||
Student | 36 (30.0) | 16 (16.0) | ||
Level of education (years, mean±SD) | 14.2±2.6 | 15.9±3.6 | −3.83 | <0.001 |
Scales scores | ||||
HAMD scores (mean ± SD) | 4.2± 7.2 | |||
YMRS scores (mean ± SD) | 0.3±1.6 |
Demographic characteristics presented by risk-status
Variable | OBD | Control Offspring |
---|---|---|
Offspring age at first timepoint | 7.77 years (SD = 1.74) | 8.67 years (SD = 1.68) |
Offspring sex | ||
Girls | 17 | 18 |
Boys | 17 | 14 |
Family ethnicity | ||
Aboriginal (e.g., First Nations, Inuit, Metis, Native American, Native Australian) | 1 | 0 |
Black (e.g., African–American, Nigerian, Haitian, Jamaican, Somali) | 0 | 4 |
East Asian, South-East Asian, Pacific Islander (e.g., Chinese, Japanese, Korean, Vietnamese, Thai, Filipino, Indonesian) | 1 | 2 |
Hispanic/Latino/Latin-American (e.g., Brazilian, Chilean, Mexican, Cuban) | 1 | 3 |
Middle Eastern, North African, Central Asian (e.g., Jordanian, Saudi, Egyptian, Moroccan, Iranian, Afghan, Tajikistani) | 2 | 3 |
White (Caucasian) | 20 | 16 |
Parental marital status | ||
Single | 5 | 2 |
Married | 18 | 18 |
Separated | 2 | 5 |
Divorced | 0 | 3 |
Parental educational attainment | ||
Highschool Diploma | 1 | 0 |
CÉGEP Diploma | 4 | 4 |
Some university achievement | 1 | 3 |
University Degree | 19 | 21 |
Family annual income | ||
Less than $25,000 | 4 | 4 |
$25,001 to $50,000 | 8 | 8 |
$50,001 to $75,00 | 5 | 5 |
$75,001 to $100,000 | 1 | 7 |
More than $100,000 | 7 | 3 |
Family SES compositea | 9.44 (SD = 2.10) | 9.48 (SD = 1.67) |
aSES Composite = socioeconomic composite score, which combines both parental educational attainment and family annual income