Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Composition and nutrient concentrations of basal diet (%, unless noted, as-is basis)
Item | Low phosphorus | Regular phosphorus |
---|---|---|
Ingredients | ||
Corn | 56.69 | 56.69 |
Soybean meal | 25.77 | 25.77 |
Distillers dried grains with solubles | 4.00 | 4.00 |
Calcium carbonate | 9.73 | 9.04 |
Dicalcium phosphate | - | 1.15 |
Soybean oil | 1.51 | 1.51 |
Sodium chloride | 0.26 | 0.26 |
DL-Methionine | 0.18 | 0.18 |
Choline chloride | 0.15 | 0.15 |
Montmorillonite | 0.71 | 0.25 |
Premix1 | 1 | 1 |
In total | 100.00 | 100.00 |
Nutrient levels | ||
Metabolizable energy, kcal/kg (calculated) | 2,600 | 2,600 |
Crude protein (calculated) | 16.5 | 16.5 |
Total phosphorus (calculated/analyzed) | 0.34/0.34 | 0.53/0.49 |
Non-phytate phosphorus (calculated) | 0.14 | 0.32 |
Calcium (calculated/analyzed) | 3.50/3.47 | 3.50/3.52 |
1Provided per kilogram of diet: manganese 60 mg, copper 8 mg, zinc 80 mg, iodine 0.35 mg, selenium 0.3 mg, vitamin A 8000 IU, vitamin E 30 mg, vitamin K3 1.5 mg, thiamine 4 mg, riboflavin 13 mg, pantothenic acid 15 mg, nicotinamide 20 mg, pyridoxine 6 mg, biotin 0.15 mg, folic acid 1.5 mg, and cobalamin 0.02 mg