The PACE study population is predominantly younger and comprised of a larger proportion of African Americans than described in the national Comprehensive Dialysis Study (CDS) or the USRDS (Table
Dialysis study | PACE | CDS* | USRDS* |
---|---|---|---|
Time period | 2009-2012 | 2005-2007 | 2008 |
574 | 1646 | 110,175 | |
66% | 28% | 28.8% | |
56 | 60 | 62.8 | |
73% | 61.8% | 52.8% | |
53% | 52.6% | 44.9% | |
29.3 | 29.8 | 28.4 | |
54% | 55.1% | 57.6% | |
402 | 361 | None | |
Annual in-person clinical evaluations semi-annual phone interviews | Passive | Passive | |
Signal averaged ECG | None | None | |
Echocardiogram | |||
Cardiac CT calcium and angiography | |||
Pulse wave velocity | |||
Ankle brachial index | |||
Adjudicated | Passive | Passive | |
402 | 269 | None | |
Yes | None | None |
*CDS-Comprehensive Dialysis Study 1646 completed phone interview; USRDS- United States Renal Data Systems.
Characteristics | All PACE participants | Completed cardiovascular visit* |
---|---|---|
Male, n (%) | 319 (56) | 233 (59) |
African-American, n (%) | 397 (69) | 288 (72) |
Age in years, mean ± SD | 56 (13.5) | 55 (13.2) |
Education, % graduated high school | 62 | 248 (63) |
Employment, % employed | 12 | 47 (12) |
Marital status, % married | 31 | 29 |
Three times a week dialysis, n (%) | 566 (98.6) | 397 (98.8) |
Three to four hour dialysis session, n (%) | 505 (88.0) | 353 (87.8) |
Polyflux membrane, n (%) | 446 (77.7) | 306 (86.4) |
Arteriovenous fistula access, n (%) | 163 (28.7) | 122 (30.3) |
Smoking, % ever smoker | 59 | 60 |
Body mass index kg/m2, mean ± SD | 29.4 (7.9) | 29.3 (7.8) |
CVD, % diagnosed | 44 | 45 |
CHF, % diagnosed | 23 | 25 |
Diabetes, % diagnosed | 54 | 55 |
Systolic blood pressure mmHg, mean ± SD | n/a | 137 (25) |
Diastolic blood pressure mmHg, mean ± SD | n/a | 75 (15) |
Waist to hip ratio | n/a | 0.95 (0.08) |
Frailty, % diagnosed | n/a | 40 |
Average literacy, mean | n/a | Grade 8 |
Cognitively impaired, % diagnosed | n/a | 14 |
Depression, % diagnosed | n/a | 17 |
Betablocker, % | n/a | 58 |
ACEI/ARB, % | n/a | 44 |
Calcium channel blocker, % | n/a | 60 |
Statins, % | n/a | 52 |
Ionized calcium mean ± SD. mmol/L | n/a | 1.15 (0.07) |
Magnesium mean ± SD, mg/dL | n/a | 1.76 (0.24) |
*Cardiovascular study visits were conducted at the Institute for Clinical and Translational Research and the Cardiology Research Laboratory.