Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Summary of uveal melanoma characteristics and demographics, 2019 and 2020
Sex N (%) | ||
Female | 15 (32.6) | 20 (39.2) |
Male | 31 (67.4) | 31 (60.8) |
Total | 46 (100) | 51 (100) |
Age, mean ± SD | 61.1 ± 11.1 | 61.2 ± 12.8 |
Source of referral N (%) | ||
Casualty | 1 (2.2) | 7 (13.7) |
Diabetic screening | 1 (2.2) | 0 (0) |
Optician | 2 (4.3) | 2 (4.3) |
Ophthalmologist | 42 (91.3) | 40 (78.4) |
Tumour dimension, mean ± SD | ||
Basal diameter (mm) | 11.8 ± 4.0 | 13.4 ± 3.9 |
Thickness (mm) | 4.8 ± 2.7 | 6.6 ± 3.5 |
Primary treatment N(%) | ||
Proton beam therapy | 12 (12.4) | 6 (6.2) |
Brachytherapy | 25 (25.8) | 24 (24.7) |
Enucleation | 9 (9.3) | 21 (21.6) |
Presence of extra-scleral extension | 0 (0) | 4 (4.1) |
Time from presentation to treatment (mean ± SD) | ||
Overall (days) | 35.6 ± 28.8 | 24.1 ± 20.4 |
Uveal melanoma: mean basal diameter and tumour thickness (mm) in 2019 and 2020