Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Description of the eight empirical studies in the meta-analysis
Type of study | Setting | Design | Respondents | N |
---|---|---|---|---|
Guideline for visual disorders: levels of use [18 ] | PCHC | Cross sectional | Doctors, nurses, doctor's assistanta | 311 |
Guideline for congenital heart disorders: levels of use [19 ] | PCHC | Cross sectional | Doctors, nursesa | 210 |
Guideline for prevention of child abuse: effect of planned innovation strategy on levels of use [20 ] | PCHC | Pre-test and post-testc; experimental vs. control group | Doctors, nursesb | 302 |
Guideline for congenital heart disorders: effect of e-learning vs. traditional learning on levels of use [21 ] | PCHC | Pre-test and post-testc; experimental vs. control group | Doctors, nursesb | 317 |
Education programme for prevention of passive smoking in infants: levels of continuation of use [22 (link)] | PCHC | Cross sectional | Doctors, nursesa | 465 |
School-wide programme for prevention of bullying: effect of planned innovation strategy on levels of used | Primary schools | Pre-test and post-testc | Teachersb | 125 |
Mental health promotion programme: effect of planned innovation strategy on levels of used | Primary schools | Pre-test and two post-testsc | Teachersb | 188 |
Sex education programme: effect of planned innovation strategy on levels of use [23 (link)] | Secondary schools | Pre-test and post-testc; experimental vs. control group | Teachersb | 59 |
Total | 1977 |
PCHC, Preventive Child Health Care.
aAll PCHC organizations.
bSelected sample of PCHC organizations/schools.
cWe only used pre-test measurements.
dPublication in preparation.
Questionaries Additional questionnaires for the subcohort I-II only are in bold
Symptom profile and Severity | Cognitive style | Upbringing and life history | Functioning and quality of life |
---|---|---|---|
Inventory of Depressive Symptomatology – self-report (IDS-SR) [34 (link)] | Mentalisation Questionnaire (MZQ) [35 (link)] | Online Stimulant and Family History Assessment Module (OS-FHAM) [11 (link)] | Cognitive Complaints in Bipolar Disorder Rating Assessment (COBRA) [36 (link)] |
Dimension of Anger Reactions (DAR-5) [37 (link)] | Ruminative Response Scale (RRS) [38 (link)] | Child abuse and trauma scale (CATS) [39 (link)] | Modified Sheehan Disability Score (mSDS) |
Generalised Anxiety Disorder 7-item (GAD-7) [40 (link)] | Perth Alexithymia Questionnaire (PAQ) [41 (link)] | WHO 5 wellbeing index (WHO-5) | |
Cohen's Perceived Stress Scale (PSS) [43 (link)] | Changes in Sexual Functioning Questionnaire (CSFQ) [46 (link)] | ||
Brief Symptom Inventory (BSI) [47 (link)] | Questions from the Copenhagen Aging and Midlife Biobank (CAMB) [49 (link)] | ||
Symptom checklist (SCL-10) [50 (link)] | Revised Sociosexual Orientation Inventory (SOI-R) [52 (link)] | ||
Snaith-Hamilton Pleasure Scale (SHAPS) [53 (link)] | |||
Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link