Four young tissues, buds, leaves, cambium scrapings and roots, were collected as described previously.[1 (link)] Flowers at full bloom, fruits at flower fall, five-centimeters-high seedlings and young shoot segments without bark below the buds were also collected. The other recalcitrant plant tissues used in this study are listed in Table 2 . After collection, all plant materials were immediately frozen in liquid nitrogen and stored at −80 °C until needed.
Quality of RNA extracted from seven tissues.
NanoDrop 1000a | 2100 Bioanalyzerb | ||||
---|---|---|---|---|---|
Plant tissue | A260/A280 | A260/A230 | ng/μL | RINc | rRNA ratio (28S/18S) |
Bud | 2.14 ± 0.04 | 2.12 ± 0.01 | 1014 ± 167 | 9.4 | 2.2 |
Leaf | 2.16 ± 0.02 | 2.21 ± 0.21 | 2238 ± 430 | 8.7 | 1.5 |
Cambium region | 2.13 ± 0.01 | 2.12 ± 0.12 | 1119 ± 214 | 9.5 | 1.9 |
Root | 2.14 ± 0.10 | 2.13 ± 0.14 | 945 ± 231 | 8.9 | 2.2 |
Shoot segment | 2.14 ± 0.03 | 2.17 ± 0.09 | 723 ± 35 | 9.6 | 2.0 |
Flower | 2.14 ± 0.01 | 2.06 ± 0.23 | 260 ± 7 | 9.2 | 2.4 |
Fruit | 2.19 ± 0.00 | 2.25 ± 0.05 | 1044 ± 100 | 9.1 | 2.4 |
Seedling | 2.17 ± 0.01 | 2.16 ± 0.17 | 1331 ± 146 | 9.1 | 2.7 |
aResults represent the means ± standard deviation of three samples.
bThe results of one biological replicate are shown.
cRIN – RNA integrity number.
Purity and yield of total RNA extracted from recalcitrant plant tissues.
Plant species | Tissues | A260/A280 | A260/A230 | Concentration (ng/μL) |
---|---|---|---|---|
Camellia sinensis L. (tea) [31 ] | Bud | 2.12 | 1.98 | 3032 |
Young leaf | 2.2 | 2.05 | 3519 | |
Fully expanded leaf | 2.18 | 1.93 | 736 | |
Eriobotrya japonica Lindl. (loquat) [32 (link)] | Terminal bud | 2.19 | 1.95 | 670 |
Young leaf | 2.16 | 2.04 | 735 | |
Adult leaf | 2.15 | 2.18 | 637 | |
Pinus taeda L. (loblolly pine) [33 ] | Young needle | 1.86 | 1.94 | 296 |
Adult needle | 2.01 | 1.90 | 273 | |
Litchi chinensis Sonn. (lychee) [34 (link)] | Young leaf | 2.19 | 2.05 | 1924* |
Adult leaf | 2.18 | 2.18 | 1180 | |
Rosa chinensis (rose) [32 (link)] | Young petal | 1.82 | 1.97 | 445 |
Adult petal | 1.80 | 1.95 | 388 | |
Taxus media (taxus) [35 (link)] | Young leaf | 2.13 | 2.14 | 3150* |
Adult leaf | 2.04 | 2.18 | 2873 | |
Ginkgo biloba L. (ginkgo) [35 (link)] | Young leaf | 2.01 | 1.93 | 447 |
Adult leaf | 2.16 | 2.12 | 460 | |
Opuntia ficus-indica L. (cactus) [36 ] | Cladode | 2.05 | 1.95 | 255* |
Aloe barbadensis Mill. (curacao aloe) [36 ] | Leaf | 2.18 | 2.21 | 277* |
Note: *The yield given by the simple method was higher than that in the corresponding reference described by p < 0.05.
Full text: Click here