Animal-based |
Beef and potato pie | 2 | 1543 | 0·51 | Beef and potato pie 2 crusts | 0 | 433 | 0·96 |
Beef stew and dumplings frozen or chilled ready meal | 1 | 1400 | 0·87 | Beef stew and dumplings | 0 | 390 | 0·56 |
Beef stir fry with green peppers and black bean sauce | 0 | 1280 | 1·36 | Beef stir fry | 0 | 1150 | 0·55 |
Minced beef pie purchased | 4 | 1200 | 0·62 | Minced beef pie top pastry | 0 | 706 | 0·96 |
Steak pie, short crust, purchased | 3 | 1200 | 0·84 | Steak pie pastry top only | 0 | 797 | 0·19 |
Cornish pasty purchased | 10 | 1200 | 0·44 | Cornish pasty homemade | 0 | 508 | 0·14 |
Corned beef pasty purchased | 0 | 1200 | 0·66 | Corned beef pasty | 0 | 508 | 0·14 |
Lamb bhuna purchased | 0 | 1180 | 1·00 | Lamb curry (no potatoes) with onions and curry pas | 0 | 1019 | 1·20 |
Tagliatelle carbonara ready meal | 1 | 1110 | 0·37 | Spaghetti carbonara | 0 | 431 | 0·74 |
Chilli con carne no rice ready meal | 0 | 1070 | 0·37 | Chilli con carne minced beef kid beans and tin tom | 2 | 433 | 0·16 |
Cottage pie, frozen/chilled beef | 4 | 1040 | 0·64 | Cottage pie | 0 | 285 | 0·22 |
Cottage pie, reduced fat, ready meal | 0 | 1040 | 0·28 | Cottage pie with lean minced beef, potatoes and butter | 0 | 285 | 0·22 |
Lasagne beef, ready meal | 5 | 1000 | 0·66 | Lasagne homemade | 1 | 497 | 0·24 |
Lasagne, reduced fat, ready meal | 1 | 1000 | 0·66 | Lasagne made with extra lean mince | 0 | 497 | 0·24 |
Beef curry frozen/chilled ready meal no rice | 1 | 900 | 0·25 | Beef curry with cream or coconut sauce | 0 | 242 | 0·32 |
Shepherd’s pie, lamb, ready meal | 0 | 880 | 0·65 | Shepherd’s pie homemade with minced lamb | 0 | 485 | 0·48 |
Beef hot pot with pots ready meal | 1 | 810 | 0·56 | Beef hot pot made with stewing steak carrots cab | 0 | 498 | 0·56 |
Moussaka ready meal chill/frozen/long life | 1 | 670 | 0·87 | Moussaka with aubergines homemade | 0 | 678 | 0·36 |
Chicken curry frozen chilled no rice | 3 | 670 | 0·2 | Chicken curry homemade | 6 | 553 | 0·62 |
Lamb hot pot with potatoes ready meal | 0 | 670 | 0·87 | Lamb hot pot | 0 | 590 | 0·48 |
Lemon chicken | 0 | 530 | 1·00 | Lemon chicken – chicken breasts in sauce | 1 | 463 | 1·25 |
Chicken chow mein ready meal | 3 | 530 | 0·70 | Chicken Chow Mein | 3 | 401 | 0·87 |
Quiche, meat-based, Quiche Lorraine not low fat | 12 | 491 | 0·58 | Quiche Lorraine not wholemeal | 0 | 611 | 0·52 |
Fishcakes, salmon, retail, coated in breadcrumbs, baked/grilled | 5 | 460 | 0·74 | Salmon fishcakes grilled | 0 | 209 | 1·20 |
Smoked haddock chowder, for example M&S | 0 | 460 | 0·44 | Fish and seafood chowder | 2 | 256 | 0·58 |
Tuna and pasta bake ready meal | 0 | 460 | 0·68 | Tuna and pasta bake | 0 | 498 | 0·39 |
Sweet and sour pork frozen ready meal no rice | 0 | 460 | 1·10 | Sweet and sour pork | 0 | 360 | 0·58 |
Chicken and sweetcorn soup | 1 | 410 | 0·21 | Chicken and veg soup with carrot potato and onion | 0 | 147 | 0·19 |
Chicken pie frozen/chilled individual two crusts | 7 | 400 | 0·37 | Chicken pie 2 crusts | 0 | 525 | 0·62 |
Chicken in white sauce ham mushroom and rice | 0 | 400 | 0·85 | Chicken and mushrooms in white wine sauce | 1 | 507 | 0·53 |
Chicken and pasta bake with broccoli, low fat | 0 | 400 | 0·68 | Chicken and broccoli pasta bake | 0 | 650 | 0·65 |
Chicken casserole chicken in tomato/gravy/sauce and vegetables | 0 | 400 | 0·62 | Chicken and vegetable casserole with olive oil | 0 | 345 | 0·23 |
Fisherman’s pie (white fish) retail | 2 | 400 | 0·5 | Fisherman’s pie (potato based) with cod and prawns | 0 | 265 | 0·96 |
Fisherman’s pie reduced calorie and fat retail | 0 | 400 | 0·5 | Fisherman’s pie with prawns and smoked haddock | 0 | 265 | 0·96 |
Tuna and red pepper fish cakes | 0 | 329 | 1·0 | Tuna and potato fish cakes | 0 | 215 | 0·21 |
Plant-based |
Macaroni cheese ready meal low fat | 4 | 1110 | 0·20 | Macaroni cheese semi skim milk and reduced fat spread | 1 | 407 | 0·25 |
Macaroni cheese purchased | 3 | 1110 | 0·22 | Macaroni cheese with butter and semi-skimmed milk | 0 | 407 | 0·25 |
Broccoli and stilton soup, premium, chilled carton | 0 | 1110 | 0·11 | Broccoli and cheese soup homemade | 0 | 203 | 0·18 |
Quiche, cheese and onion, purchased | 13 | 491 | 0·58 | Cheese and onion quiche homemade | 0 | 479 | 0·38 |
Cheese and vegetable quiche purchased | 1 | 491 | 0·57 | Cheese and tomato quiche | 1 | 476 | 0·38 |
Quiche, vegetable only, no cheese, purchased | 1 | 491 | 0·58 | Cauliflower and broccoli quiche | 0 | 658 | 0·38 |
Mushroom soup, premium, chilled, carton | 1 | 480 | 0·18 | Homemade mushroom soup | 0 | 107 | 0·18 |
Vegetable curry, ready meal, no rice | 0 | 280 | 0·66 | Vegetable curry | 3 | 123 | 0·29 |
Ross veg chow mein stir-fried in olive oil | 0 | 270 | 0·54 | Vegetable Chow Mein | 0 | 316 | 0·25 |
Vegetable lasagne purchased | 0 | 260 | 0·87 | Vegetable lasagne homemade | 1 | 241 | 0·32 |
Vegetable bake purchased ready meal | 0 | 260 | 0·37 | Vegetable bake with carrots, broccoli, potatoes and cheese sauce | 0 | 120 | 0·21 |
Cauliflower cheese: ready meal purchased standard | 2 | 220 | 0·67 | Cauliflower cheese (whole milk) | 0 | 279 | 0·20 |
Cauliflower cheese: healthy range ready meal purchased | 0 | 220 | 0·67 | Cauliflower cheese with butter and semi-skimmed milk | 0 | 279 | 0·20 |
Vegetable shepherd’s pie – purchased ready meal | 0 | 220 | 0·27 | Vegetable shepherd’s pie | 0 | 265 | 0·21 |
Spinach and potato curry purchased or takeaway | 1 | 180 | 0·66 | Spinach and potato curry with tomatoes and onion | 0 | 123 | 0·29 |
Vegetable soup carton | 6 | 150 | 0·18 | Soup vegetable | 0 | 56 | 0·21 |
Carrot and coriander soup, purchased | 2 | 150 | 0·12 | Carrot and onion soup homemade | 0 | 58 | 0·04 |
Cream of tomato soup, carton | 1 | 150 | 0·25 | Tomato soup with cream, homemade | 0 | 110 | 0·19 |
Ratatouille frozen purchased | 0 | 120 | 0·66 | Ratatouille homemade | 1 | 155 | 0·25 |