Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Questionaries Additional questionnaires for the subcohort I-II only are in bold
Symptom profile and Severity | Cognitive style | Upbringing and life history | Functioning and quality of life |
---|---|---|---|
Inventory of Depressive Symptomatology – self-report (IDS-SR) [34 (link)] | Mentalisation Questionnaire (MZQ) [35 (link)] | Online Stimulant and Family History Assessment Module (OS-FHAM) [11 (link)] | Cognitive Complaints in Bipolar Disorder Rating Assessment (COBRA) [36 (link)] |
Dimension of Anger Reactions (DAR-5) [37 (link)] | Ruminative Response Scale (RRS) [38 (link)] | Child abuse and trauma scale (CATS) [39 (link)] | Modified Sheehan Disability Score (mSDS) |
Generalised Anxiety Disorder 7-item (GAD-7) [40 (link)] | Perth Alexithymia Questionnaire (PAQ) [41 (link)] | WHO 5 wellbeing index (WHO-5) | |
Cohen's Perceived Stress Scale (PSS) [43 (link)] | Changes in Sexual Functioning Questionnaire (CSFQ) [46 (link)] | ||
Brief Symptom Inventory (BSI) [47 (link)] | Questions from the Copenhagen Aging and Midlife Biobank (CAMB) [49 (link)] | ||
Symptom checklist (SCL-10) [50 (link)] | Revised Sociosexual Orientation Inventory (SOI-R) [52 (link)] | ||
Snaith-Hamilton Pleasure Scale (SHAPS) [53 (link)] | |||
Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link
Protocol full text hidden due to copyright restrictions
Open the protocol to access the free full text link