The fungi examined included type strains or representatives of all species
available for examination in Aspergillus section Fumigati.
Some atypical isolates collected in Australia and Papua New-Guinea were also
examined to clarify their taxonomic status
(Table 1 ).
available for examination in Aspergillus section Fumigati.
Some atypical isolates collected in Australia and Papua New-Guinea were also
examined to clarify their taxonomic status
(
Aspergillus section Fumigati isolates used in this
study.
No. | ||
---|---|---|
A. brevipes | 118.53 | Soil, Australia |
A. duricaulis | 481.65 | Soil, Buenos Aires, Argentina |
A. fumigatiaffinis | IBT12703T | Soil, U.S.A. |
A. fumigatus | 133.61 | Chicken lung, U.S.A. |
A. fumisynnematus | IFM 42277T | Soil, Venezuela |
A. lentulus | 117887 | Man, U.S.A. |
A. novofumigatus | IBT 16806T | Soil, Ecuador |
A. unilateralis | 126.56 | Rhizosphere, Australia |
A. viridinutans | 127.56 | Rabbit dung, Australia |
A. turcosus | KACC 42090 = IBT 27920 | Air conditioner, Inchen, Korea |
KACC 42091T = IBT 27921 | Air conditioner, Seoul, Korea | |
KACC 41955 = 117265 | Car air conditioner, Seoul, Korea | |
N. assulata | KACC 41691T | Tomato soil, Buyeo, Korea |
N. aurata | 466.65 | Jungle soil, Brunei |
N. aureola | 105.55 | Soil, Tafo, Ghana |
N. australensis sp. nov | 112.55 | Garden soil, Adelaide, Australia |
N. coreana | KACC 41659T = NRRL 35590 = | Tomato soil, Buyeo, Korea |
N. denticulata | 652.73 | Soil under Elaeis guineensis, Suriname |
41175 | Acer pseudoplatanus, Netherlands | |
N. fennelliae | 598.74 | Eye ball of Oryctolagus cuniculus, U.S.A. |
Eye ball of Oryctolagus cuniculus, U.S.A. | ||
N. ferenczii | 121594 | Soil, Australia |
N. fischeri | 544.65 | Canned apples |
N. galapagensis | 117522 | Soil, Ecuador |
16763 = KACC 41936 | Soil, Ecuador | |
N. glabra | 111.55 | Rubber scrab from old tire, Iowa, U.S.A. |
N. hiratsukae | 294.93 | Aloe juice, Tokyo, Japan |
N. laciniosa | KACC 41657T = NRRL 35589 = | Tomato soil, Buyeo, Korea |
N. multiplicata | 646.95 | Soil, Mouli, Taiwan |
N. nishimurae | IFM 54133 = IBT 29024 | Forest soil, Kenya |
N. nishimurae | Cardboard, Netherlands | |
N. papuensis | 841.96 | Bark of Podocarpus sp. (Podocarpaceae), bark, Myola, Owen Stanley Range, Northern Province, Papua New Guinea |
N. pseudofischeri | NRRL 20748T = 208.92 | Human vertebrate, U.S.A. |
N. quadricincta | 135.52 | Cardboard, York, U.K. |
Soil, Korea | ||
Fruit juice, Netherlands | ||
Canned oolong tea beverage, Japan (type strain of N. primulina) | ||
N. spathulata | 408.89 | Soil under Alocasia macrorrhiza, Taiwan |
N. spinosa | 483.65 | Soil, Nicaragua |
N. stramenia | 498.65 | Soil from maple-ash-elm forest, Wisconsin, U.S.A. |
N. tatenoi | 407.93 | Soil of sugarcane, Timbauba, Brazil |
Fruit, Yunnan, China (type strain of N. delicata) | ||
N. udagawae | 114217 | Soil, Brazil |
Soil, Brazil | ||
N. warcupii | NRRL 35723T | Arid soil, Finder”s Range, Australia |
CBS = Centraalbureau voor Schimmelcultures, Utrecht, the Netherlands; IBT =
Institute for Biotechnology, Lyngby, Technical University of Denmark; IFM =
Institute for Food Microbiology (at present, the Research Center for
Pathogenic Fungi and Microbial Toxicoses, Chiba University), Chiba, Japan;
KACC = Korean Agricultural Culture Collection, Suwon, Korea; NRRL =
Agricultural Research Service Culture Collection, Peoria, Illinois, U.S.A.; T
= type strain.