Methods for measurement of blood pressure and cardiac output
System | Method | Company | CO | BP | ||
---|---|---|---|---|---|---|
Nexfin | Finger cuff technology/pulse contour analysis | BMEYE | + | ___ | + | ___ |
Finometer | Finger cuff technology/pulse contour analysis | FMS | + | ___ | + | ___ |
LIFEGARD® ICG | Thoracic electrical bioimpedance | CAS Medical Systems, Inc. | + | ___ | + | … |
BioZ Monitor | Impedance cardiography | CardioDynamics International Corporation | + | ___ | + | … |
Cheetah reliant | “Bioreactance” | Cheetah Medical | + | ___ | + | … |
Cardioscreen/Niccomo | Impedance cardiography and impedance plethysmography | Medis Medizinische Messtechnik GmbH | + | ___ | + | … |
AESCULON | Electrical “velocimetry” | Osypka Medical GmbH | + | ___ | + | … |
HIC-4000 | Impedance cardiography | Microtronics Corp Bio Imp Tech, Inc. | + | ___ | ||
NICaS | Regional impedance | NImedical | + | ___ | ||
IQ2 | 3-dimensional impedance | Noninvasive Medical Technologies | + | ___ | ||
ICON | Electrical “velocimetry” | Osypka Medical GmbH | + | ___ | ||
PHYSIO FLOW | Thoracic electrical bioimpedance | Manatec biomedical | + | ___ | ||
AcQtrac | Thoracic impedance | Väsamed | + | ___ | ||
esCCO | Pulse wave transit time | Nihon Kohden | + | ___ | ||
TEBCO | Thoracic electrical bioimpedance | HEMO SAPIENS INC. | + | ___ | ||
NCCOM 3 | Impedance cardiography | Bomed Medical Manufacturing Ltd | + | ___ | ||
RheoCardioMonitor | Impedance cardiography | Rheo-Graphic PTE | + | ___ | ||
HemoSonic™ 100 | transesophageal Doppler | Arrow Critical Care Products | + | ___ | ||
ECOM | Endotracheal bioimpedance | ConMed Corporation | + | ___ | ||
CardioQ-ODM™ | Oesophageal Doppler | Deltex | + | ___ | ||
TECO | Transesophageal Doppler | Medicina | + | ___ | ||
ODM II | Transesophageal Doppler | Abbott | + | ___ | ||
HDI/PulseWave™ CR-2000 | Pressure waveform analysis | Hypertension Diagnostics, Inc | + | _ _ | + | _ _ |
USCOM 1A | Transthoracic Doppler | Uscom | + | _ _ | ||
NICO | Rebreathing Fick | Philips Respironics | + | … | ||
Innocor | Rebreathing Fick | Innovision A/S | + | … | ||
Vigileo/FloTrac | Pulse contour analysis | Edwards Lifesciences | – | ___ | – | ___ |
LiDCOplus PulseCO | Transpulmonary lithium dilution/pulse contour analysis | LiDCO Ltd | – | ___ | – | ___ |
PiCCO2 | Transpulmonary thermodilution/pulse contour analysis | PULSION Medical Systems AG | – | ___ | – | ___ |
MOSTCARE PRAM | Pulse contour analysis | Vytech | – | ___ | – | ___ |
Vigilance | Pulmonary artery catheter thermodilution | Edwards Lifesciences | – | … | – | ___ |
DDG | Dye-densitogram analyzer | Nihon Kohden | – | … | ||
Truccom | Pulmonary artery catheter thermodilution | Omega Critical Care | – | … | ||
COstatus | Ultrasound dilution | Transonic Systems Inc. | – | + | … | |
CNAP Monitor 500 | Finger cuff technology | CNSystems Medizintechnik AG | + | ___ | ||
SphygmoCor® CPV System | Applanation tonometry | AtCor Medical | + | _ _ | ||
TL-200 T-LINE | Applanation tonometry | Tensys Medical, Inc. | + | _ _ |
+ noninvasive, – invasive, ___ continuous, _ _ semi-continuous, … intermittent
“Semi-continuous noninvasive methods” based on radial arterial tonometry require an additional arm cuff to calibrate arterial pressure [41 (link)–43 (link)]. The use of these devices may become problematic under conditions with significant patient motion or surgical manipulation of the limbs [43 (link), 44 (link)]. However, tonometry devices have contributed greatly to the knowledge of the relation between the pressure wave shape and cardiovascular function [45 (link), 46 (link)].