Fulfilled ACR-82 criteria, n | 4.6 | (3 to 9) | 5.0 | (4 to 9) | 3.0 | (3 to 3) | <0.0001b |
SLICC/ACR damage index | 1.6 | (0 to 9) | 1.7 | (0 to 9) | 1.2 | (0 to 7) | 0.25b |
Disease duration, yr | 15.1 | (0 to 52) | 15.6 | (0 to 52) | 12.9 | (1 to 40) | 0.18b |
Age, yr | 52.8 | (20 to 92) | 52.2 | (20 to 92) | 55.6 | (20 to 82) | 0.20b |
Female sex, % | 87.7 | 87.5 | 89.1 | 0.74b | |||
Caucasians, % | 92.2 | 91.4 | 95.7 | 0.33b | |||
Acute cutaneous lupus | 65.8 | 71.6 | 41.3 | <0.0001c | |||
Chronic cutaneous lupus | 15.2 | 17.8 | 4.3 | 0.023c | |||
Photosensitivity | 50.6 | 56.3 | 26.1 | 0.0002c | |||
Nonscarring alopecia | 21.4 | 22.3 | 17.4 | 0.46c | |||
Oral ulcers | 11.1 | 12.7 | 4.3 | 0.11c | |||
Arthritis | 75.7 | 76.1 | 73.9 | 0.75c | |||
Pleuritis | 37.9 | 39.1 | 32.6 | 0.41c | |||
Pericarditis | 14.8 | 15.2 | 13.0 | 0.71c | |||
Renal disorder | 23.9 | 28.9 | 2.2 | <0.0001c | |||
Biopsy-proven lupus nephritis | 19.8 | 23.9 | 2.2 | 0.0009c | |||
Neurologic disorder (ACR-82) | 4.9 | 5.6 | 2.2 | 0.34c | |||
Neurologic disorder (SLICC-12) | 10.7 | 12.7 | 2.2 | 0.038c | |||
Haemolytic anaemia | 4.9 | 6.1 | 0 | 0.086c | |||
Leukopenia | 29.2 | 33.0 | 13.0 | 0.0074c | |||
Lymphopenia | 29.2 | 34.0 | 8.7 | 0.0007c | |||
Thrombocytopenia | 11.5 | 12.7 | 6.5 | 0.24c | |||
Antinuclear antibody | 98.8 | 98.5 | 100.0 | 0.40c | |||
Anti-dsDNA | 45.3 | 53.3 | 10.9 | <0.0001c | |||
Anti-Sm | 8.2 | 9.1 | 4.3 | 0.29c | |||
Lupus anticoagulantd | 36.3 | 34.3 | 43.6 | 0.097c | |||
Anti-cardiolipine | 28.5 | 30.7 | 19.5 | 0.23c | |||
Anti-β2-glycoprotein-1f | 29.2 | 30.0 | 25.9 | 0.80c | |||
Low complement | 47.3 | 51.3 | 30.4 | 0.011c | |||
Direct Coombs testg | 51.3 | 58.1 | 29.6 | 0.25c |
aACR-82, American College of Rheumatology 1982 criteria; Anti-dsDNA, Antibodies to double-stranded DNA; Anti-Sm, Anti-Smith antibody; Fries, Fries and Holman’s diagnostic principle [7 ]; SLE, Systemic lupus erythematosus; SLICC-12, 2012 Systemic Lupus International Collaborating Clinics criteria. bP-values based on Mann–Whitney U test. cP-values based on χ2 test. Criteria were tested on any occasion in d182 of 243 patients, e207 of 243 patients, f137 of 243 patients and g113 of 243 patients.