In parallel with this effort, an NIH-sponsored conference, “New Directions for Sickle Cell Therapy in the Genome Era”, listed as its highest priority the establishment of a SCD network that would include a comprehensive patient database and a biological sample repository to support examination of phenotypic diversity and serve as a resource for future research. As a result, the CSCC Center Directors, with support from the NHLBI, endorsed expansion of the C-Data Project to include the collection, testing, and storage of blood and DNA samples from participants. Based on this decision and the earlier recommendation of the C-Data Protocol Committee, the CSCC Steering Committee approved formation of an ad hoc work group to establish consensus definitions of the phenotypic manifestations of SCD.
Cell Therapy
This approach aims to replace or repair damaged tissues and organs by introducing healthy cells, often derived from stem cells or other cell sources.
Cell Therapy encompasses a wide range of applications, including the treatment of degenerative conditions, autoimmune disorders, and cancer.
Researchers are continually exploring new cell types, delivery methods, and optimization strategies to enhance the efficacy and safety of Cell Therapy.
This dynamic field holds great potential to transform healthcare and improve patient outcomes.
Most cited protocols related to «Cell Therapy»
Most recents protocols related to «Cell Therapy»
Example 3
An in vivo experiment was performed using a murine lymphoma xenograft model. Pretargeted NK cell therapy as described herein was administered and associated with >50% reduction in tumor volume within 5 days of therapy. Treatment groups were compared with negative controls, including antibody treatment only and nontargeted NK cell therapy. Each treated animal received NK cells at 5×106 in PBS. Data from this experiment are shown in
The foregoing is illustrative of the present invention, and is not to be construed as limiting thereof. The invention is defined by the following claims, with equivalents of the claims to be included therein.
Hematopoietic cellular therapies were categorized as chimeric antigen receptor T cells (CAR -T); in vitro selected/and or expanded T cells or cytokine activated, such as virus specific T cells; cytokine-induced killer cells (CIK); regulatory T cells (TREGS); genetically modified T cells other than CAR-T; natural killer cells (NK); dendritic cells; mesenchymal stromal cells; in vitro expanded CD34+ cells; and genetically modified CD34+ cells. This survey did not include cells from sources other than hematopoietic tissue. On the other hand, gene therapy protocols, such as those used to treat thalassemia or SCID were included, however numbers have remained low.
Numbers of HCT in Europe 2021 by indication, donor type and stem cell source.
TRANSPLANT ACTIVITY 2021 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of patients | ||||||||||||||||||
Allogeneic | Autologous | Total | ||||||||||||||||
Family | Unrelated | Allo | Auto | Total | ||||||||||||||
HLA-id | Twin | Haplo ≥ 2MM | Other family | BM | BM + | |||||||||||||
BM | PBPC | Cord | all | BM | PBPC | BM | PBPC | Cord | BM | PBPC | Cord | only | PBPC | Cord | ||||
Acute myeloid leukemia | 165 | 1700 | 2 | 1 | 217 | 1114 | 2 | 43 | 1 | 182 | 3590 | 106 | 1 | 211 | 0 | 7123 | 212 | 7335 |
1st complete remission | 109 | 1158 | 1 | 1 | 119 | 595 | 2 | 30 | 1 | 121 | 2070 | 59 | 1 | 182 | 0 | 4266 | 183 | 4449 |
not 1st complete remission | 39 | 373 | 1 | 0 | 73 | 338 | 0 | 9 | 0 | 32 | 883 | 27 | 0 | 26 | 0 | 1775 | 26 | 1801 |
AML therapy-related or myelodysplasia-related changes | 17 | 169 | 0 | 0 | 25 | 181 | 0 | 4 | 0 | 29 | 637 | 20 | 0 | 3 | 0 | 1082 | 3 | 1085 |
Chronic myeloid leukemia | 8 | 93 | 0 | 1 | 4 | 54 | 0 | 5 | 0 | 13 | 217 | 3 | 0 | 4 | 0 | 398 | 4 | 402 |
Chronic phase | 4 | 41 | 0 | 0 | 1 | 24 | 0 | 5 | 0 | 7 | 116 | 2 | 0 | 3 | 0 | 200 | 3 | 203 |
Not chronic phase | 4 | 52 | 0 | 1 | 3 | 30 | 0 | 0 | 0 | 6 | 101 | 1 | 0 | 1 | 0 | 198 | 1 | 199 |
MDS or MD/MPN overlap | 44 | 461 | 1 | 1 | 60 | 326 | 0 | 21 | 0 | 98 | 1385 | 16 | 0 | 9 | 0 | 2413 | 9 | 2422 |
MPN | 7 | 170 | 0 | 0 | 20 | 99 | 0 | 2 | 0 | 9 | 500 | 4 | 0 | 2 | 0 | 811 | 2 | 813 |
Acute lymphatic leukemia | 226 | 783 | 2 | 1 | 137 | 519 | 3 | 29 | 0 | 210 | 1188 | 46 | 0 | 56 | 0 | 3144 | 56 | 3200 |
1st complete remission | 126 | 565 | 0 | 0 | 51 | 273 | 2 | 21 | 0 | 110 | 825 | 18 | 0 | 53 | 0 | 1991 | 53 | 2044 |
not 1st complete remission | 100 | 218 | 2 | 1 | 86 | 246 | 1 | 8 | 0 | 100 | 363 | 28 | 0 | 3 | 0 | 1153 | 3 | 1156 |
Chronic lymphocytic leukemia | 1 | 51 | 0 | 0 | 3 | 28 | 0 | 1 | 0 | 3 | 102 | 0 | 0 | 55 | 0 | 189 | 55 | 244 |
Plasma cell disorders—MM | 3 | 77 | 0 | 2 | 4 | 33 | 1 | 1 | 0 | 2 | 110 | 0 | 6 | 12,931 | 0 | 233 | 12,937 | 13,170 |
Plasma cell disorders—other | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 438 | 0 | 36 | 438 | 474 |
Hodgkin lymphoma | 4 | 115 | 0 | 0 | 27 | 100 | 1 | 1 | 0 | 4 | 156 | 2 | 7 | 2288 | 0 | 410 | 2295 | 2705 |
Non-Hodgkin lymphoma | 17 | 277 | 0 | 1 | 27 | 206 | 1 | 16 | 0 | 27 | 538 | 5 | 5 | 6343 | 0 | 1115 | 6348 | 7463 |
Neuroblastoma | 1 | 2 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 525 | 0 | 26 | 543 | 569 |
Soft tissue sarcoma/Ewing | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 255 | 0 | 8 | 255 | 263 |
Germinal tumors | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 431 | 0 | 2 | 436 | 438 |
Other solid tumors | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 393 | 0 | 16 | 401 | 417 |
Bone marrow failure—SAA | 186 | 131 | 0 | 4 | 36 | 37 | 4 | 4 | 1 | 166 | 141 | 10 | 0 | 1 | 0 | 720 | 1 | 721 |
Bone marrow failure—other | 62 | 35 | 4 | 0 | 11 | 17 | 5 | 8 | 0 | 50 | 70 | 4 | 0 | 1 | 0 | 266 | 1 | 267 |
Thalassemia | 137 | 33 | 10 | 0 | 6 | 10 | 6 | 1 | 0 | 33 | 48 | 5 | 0 | 16 | 0 | 289 | 16 | 305 |
Sickle cell disease | 131 | 95 | 9 | 0 | 32 | 18 | 8 | 4 | 0 | 15 | 11 | 1 | 0 | 5 | 0 | 324 | 5 | 329 |
Primary Immune deficiencies | 144 | 31 | 1 | 4 | 45 | 105 | 15 | 18 | 0 | 128 | 153 | 29 | 1 | 7 | 0 | 673 | 8 | 681 |
Inherited disorders of Metabolism | 19 | 17 | 0 | 3 | 10 | 11 | 5 | 10 | 0 | 40 | 66 | 28 | 0 | 4 | 0 | 209 | 4 | 213 |
Autoimmune disease—MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 | 0 | 0 | 388 | 388 |
Autoimmune disease—SSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 52 |
Autoimmune disease—other | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 28 | 0 | 20 | 28 | 48 |
Others | 34 | 22 | 1 | 2 | 9 | 18 | 3 | 4 | 0 | 14 | 54 | 3 | 0 | 26 | 0 | 164 | 26 | 190 |
Re/additional transplants | 31 | 140 | 2 | 1 | 60 | 352 | 2 | 10 | 0 | 51 | 539 | 29 | 10 | 3076 | 0 | 1217 | 3086 | 4303 |
Numbers of patients treated with a non HCT cellular therapy in Europe 2021 by indication, donor type and cell source.
Number of patients | DLI | CART | MSC | NK cells | selected/expanded T cells or CIK | Regulatory T cells (TREGS) | Genetically modified T cells | Dendritic cells | Expanded CD34+ cells | Genetically modified CD34+ cells | Other | Total excluding patients receiving DLI treatments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Allo | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto | Allo | Auto |
GvHD | 280 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 291 | 8 | ||||||||||||
Graft enhancement | 25 | 8 | 17 | 2 | 7 | 2 | 152 | 37 | 196 | 54 | |||||||||||||
Autoimmune disease | 4 | 17 | 8 | 1 | 17 | 13 | |||||||||||||||||
Genetic disease | 29 | 0 | 29 | ||||||||||||||||||||
Infection | 13 | 9 | 135 | 15 | 5 | 7 | 3 | 5 | 3 | 174 | 21 | ||||||||||||
Malignancy—ALL | 42 | 337 | 5 | 9 | 1 | 10 | 1 | 5 | 2 | 4 | 73 | 343 | |||||||||||
Malignancy—HL/NHL | 4 | 1847 | 1 | 5 | 1 | 1 | 1 | 5 | 11 | 1854 | |||||||||||||
Malignancy—Other | 12 | 278 | 13 | 3 | 21 | 13 | 2 | 15 | 17 | 3 | 16 | 17 | 67 | 343 | |||||||||
DLI for graft enhancement/failure | 848 | ||||||||||||||||||||||
DLI for residual disease | 540 | ||||||||||||||||||||||
DLI for relapse | 1377 | ||||||||||||||||||||||
DLI per protocol | 480 | ||||||||||||||||||||||
Top products related to «Cell Therapy»
More about "Cell Therapy"
These innovative therapies utilize living cells, often derived from stem cells or other cell sources, to replace or repair damaged tissues and organs, with the aim of improving patient outcomes.
The dynamic field of cell therapy encompasses a variety of cell types, delivery methods, and optimization strategies, all of which are being continuously explored by researchers to enhance the efficacy and safety of these treatments.
Key components of cell therapy research include the use of fetal bovine serum (FBS), antibiotics such as penicillin/streptomycin and streptomycin, as well as cell culture media like DMEM and α-MEM.
Flow cytometry analysis using FACSDiva software is also a critical tool for characterizing and sorting cell populations, including the identification of key markers like CD105 on human mesenchymal stem cells (MSCs).
Advances in cell therapy research, driven by AI-powered platforms like PubCompare.ai, are revolutionizing the way researchers approach protocol optimization and product selection.
PubCompare.ai's smart comparison tools empower researchers to easily locate the most effective cell therapy protocols from a vast array of literature, preprints, and patents, ultimately streamlining the development of innovative cell-based therapies that have the potential to transform healthcare and improve patient lives.