The components, dose proportions, and original concentrations of the drugs in the different groups
Groups and drugs | Components | Dose proportion | Original concentration (mg/ml)a |
---|---|---|---|
LYG | Ginseng and Radix Rehmanniae Preparata | 1:2 | 1 mg/ml |
Rg1 | Ginsenoside Rg1 | – | 150 µg/ml |
Catalpol | Catalpol | – | 150 µg/ml |
Rg1 + Catalpol | Ginsenoside Rg and catalpol | 1:1 | 150 µg/ml |
Control | DMSO | – | Equal to the other groups |
aThe concentrations of the drugs used to treat N2 wild-type nematodes in this study were determined by a dose–effect curve and were chosen based on the dose with the greatest effect on the lifespan of N2 wild-type nematodes; DMSO, dimethylsulfoxide