List of chemical standards and QC parameters.
Chemical name | CAS no. | Retention time (min) | Quantifier ion (m/z) | Qualifier ions (m/z) | LQ |
---|---|---|---|---|---|
2,4-Di-Tert-butylphenol | 96-76-4 | 7.98 | 191 | 206, 192 | 11 |
Butyl benzyl phthalate | 85-68-7 | 18.78 | 149 | 206, 91 | 592 |
Dicyclohexyl phthalate | 84-61-7 | 20.37 | 249 | 149, 167 | 81 |
Di(2-ethylhexyl) phthalate | 117-81-7 | 20.42 | 279 | 149, 167 | 752 |
Octabenzone | 1843-05-6 | 22.97 | 326 | 213, 325 | 31 |
LQ was calculated as 10 times S/N ratio for compounds not detected in the blank sample (1) and as mean of blank plus 10 times SD of blank signal for compounds detected in the blank sample (2).