Chemical properties of tyrosine kinase inhibitors
Inhibitor name | Targets | CAS RN | Purity (%) | Log Kow | Log Dlipw at pH 7.4 | Molecular weight [Da] |
---|---|---|---|---|---|---|
SU4312 | VEGFR2, PDGFR, EGFR, HER-2, IGF (Sun et al. 1998 (link)) | 5812-07-7 | 98 | 3.26 | 3.73 | 264.32 |
SU5416 | VEGFR2, PDGFR, FIt-1, FIt-4, c-kit (Haddad 2012 (link)) | 204005-46-9 | 98 | 3.06 | 2.09 | 238.28 |
PTK787 | VEGFR2, VEGFR-1, PDGF, FIt-4, and c-Kit (Gotink and Verheul 2010) | 212141-51-0 | 98 | 4.98 | 0.78 | 419.73 |
Sorafenib | VEGFR, PDGFR, FGFR1, KIT, RAF (Gotink and Verheul 2010) | 284461-73-0 | 98 | 5.30 | 5.53 | 464.82 |
Valproic acid | HDAC1 (Phiel et al. 2001 (link)) | 99-66-1 | 98 | 2.75 | 1.9 | 144.21 |
References for the observation of inhibition and mechanism of action are provided within the “Target” column. Dlipw values were obtained as described in Klüver et al. (2019 (link))