OVD products investigated in this study
Bland name | Composition | Distributor | Mw (kDa) | Classification [1 (link)] | Apparent viscosity (Pa s) | |
---|---|---|---|---|---|---|
HA | CS | |||||
Opegan | 1% HA with low Mw | Santen | 1100 | – | Very low viscosity dispersive | 5.1 |
Opelead | 1% HA with medium Mw | Senju | 1700 | – | Medium viscosity dispersive | 34.6 |
3% HA | 3% HA with low Mw | Homemade | 700 | – | Unreported | 35.2 |
Viscoat | 3% HA and 4% CS | Alcon | 700 | 20 | Medium viscosity dispersive | 61.7 |
Shellgan | 3% HA and 4% CS | Santen | 700 | 50 | Medium viscosity dispersive | 73.0 |
Discovisc | 1.65% HA and 4% CS | Alcon | 1600 | 20 | Viscous dispersive | 117.0 |
Opegan-Hi | 1% HA with high Mw | Santen | 2500 | – | Viscous cohesive | 62.7 |
Molecular weights (Mw) of HA and chondroitin sulfate (CS) and apparent viscosity of OVDs at shear rate 1 (1/s) have already been determined [14 (link), 15 (link)]