Th17 cells were differentiated on plates coated with 2 μg/ml anti-CD3 + 5 μg/ml anti-CD28 with a cytokine cocktail of 50 ng/ml IL-6, 1 ng/ml TGF-β, and 10 ng/ml IL-1. Neutralizing antibodies to IFN-γ, IL-4, or IL-2 were added at 10 μg/ml in some experiments. Th1 cells were stimulated in the presence of 3 ng/ml IL-12, and iT reg cells were generated by adding 10 ng/ml TGF-β. The AhR antagonist CH-223191 (Calbiochem) was added at 3 μM at the start of culture. FICZ was added at 300 nM at the start of some cultures. For measurements of intracellular cytokines, T cells were restimulated with 500 ng/ml phorbol dibutyrate and 500 ng/ml ionomycin in the presence of brefeldin A for 4 h on day 5 after initiation of cultures. Measurement of Stat5 phosphorylation was done with antibodies to pStat5 (BD) according to the manufacturer's instructions.
Isolation and Differentiation of Naive CD4 T Cells
Th17 cells were differentiated on plates coated with 2 μg/ml anti-CD3 + 5 μg/ml anti-CD28 with a cytokine cocktail of 50 ng/ml IL-6, 1 ng/ml TGF-β, and 10 ng/ml IL-1. Neutralizing antibodies to IFN-γ, IL-4, or IL-2 were added at 10 μg/ml in some experiments. Th1 cells were stimulated in the presence of 3 ng/ml IL-12, and iT reg cells were generated by adding 10 ng/ml TGF-β. The AhR antagonist CH-223191 (Calbiochem) was added at 3 μM at the start of culture. FICZ was added at 300 nM at the start of some cultures. For measurements of intracellular cytokines, T cells were restimulated with 500 ng/ml phorbol dibutyrate and 500 ng/ml ionomycin in the presence of brefeldin A for 4 h on day 5 after initiation of cultures. Measurement of Stat5 phosphorylation was done with antibodies to pStat5 (BD) according to the manufacturer's instructions.
Partial Protocol Preview
This section provides a glimpse into the protocol.
The remaining content is hidden due to licensing restrictions, but the full text is available at the following link:
Access Free Full Text.
Corresponding Organization :
Other organizations : Medical Research Council
Protocol cited in 13 other protocols
FRET-based Enzymatic Inhibition Assay for SARS-CoV-2 3CL Protease
To determine the effect of DTT or GSH on the enzymatic inhibition of SARS-CoV-2 3CLpro by Thonzonium bromide, we performed the enzymatic inhibition assay according to the literature [40] (link). SARS-CoV-2 3CLpro was preincubated in reaction buffer with Thonzonium bromide in the presence of 4 mM DTT or 1 mM GSH compared with in the absence of DTT or GSH buffer.
In the MERS-CoV 3CLpro and HCoV-229E 3CLpro enzymatic inhibition assay, the concentration of the proteases was 2 and 1 μM, corresponding to the final substrate concentration of 40 and 20 μM, respectively. The IC50 values were calculated by fitting the curve of normalized inhibition ratio with the different concentration of test compounds.
Measuring 3CLpro Protease Inhibition
Inhibition of SARS-CoV-2 3CLpro Protease
Repurposing Drugs for COVID-19 Treatment
Investigated Chemical Probes and Approved Drugs
Name | Indication | AC50 (uM) | Fibroblast-Toxicity | ClinicalTrials.gov (Feb 24, 2021) | cLogP | Simple Rule-Based Estimation of Basic Nitrogen Atoms |
---|---|---|---|---|---|---|
Abemaciclib | Cancer | 1.412537545 | Not determined (ND) | No | 4.1154 | 4 |
Acetopromazine | Psychotropic | 12.58925412 | No (N) | No | 3.8721 | 1 |
Acolbifene | Cancer | 11.22018454 | ND | No | 4.9846 | 1 |
Amiodarone | Cardiovascular | 8.912509381 | N | Yes | 6.2801 | 1 |
Amitriptyline | Psychotropic | 12.58925412 | N | No | 4.4056 | 1 |
Amlodipine | Cardiovascular | 12.58925412 | ND | Yes | 2.071 | 1 |
Amodiaquine | Infectious | 1.584893193 | ND | Yes | 4.2018 | 2 |
Amoxapine | Psychotropic | 8.912509381 | N | No | 3.3035 | 2 |
Andrographolide | Infectious | 11.22018454 | ND | No | 1.883 | 0 |
Anidulafungin | Infectious | 5.623413252 | ND | No | −0.4951 | 0 |
Apilimod | Infectious | 12.58925412 | ND | Yes | 5.1942 | 2 |
Aprindine | Cardiovascular | 8.912509381 | N | No | 4.5009 | 1 |
Arbidol (or Umifenovir) | Infectious | 8.912509381 | ND | Yes | 4.1689 | 1 |
Aripiprazole | Psychotropic | 12.58925412 | N | No | 4.4351 | 1 |
Asenapine | Psychotropic | 10 | ND | No | 4.9405 | 1 |
Ataciguat (experimental) | Cardiovascular | 12.58925412 | ND | No | 1.8036 | 0 |
Azelastine | Antihistamine | 11.22018454 | N | No | 4.3744 | 1 |
Azithromycin | Infectious | 11.22018454 | N | Yes | 1.6569 | 2 |
Bazedoxifene | Bone problems and possibly Cancer | 3.981071706 | N | No | 5.6968 | 1 |
Benazepril | Cardiovascular | 10 | N | Yes | 0.8715 | 1 |
Bencyclane | Cardiovascular | 12.58925412 | N | No | 3.8639 | 1 |
Bepridil | Cardiovascular | 8.912509381 | N | No | 4.4044 | 1 |
Berbamine (experimental) | Cancer | 1.412537545 | ND | No | 6.2253 | 2 |
Berzosertib (experimental) | Cancer | 2.238721139 | ND | No | 1.669 | 1 |
Bexarotene | Cancer | 12.58925412 | N | No | 4.799 | 0 |
Bifemelane (approved Japan) | Psychotropic | 12.58925412 | N | No | 3.7476 | 1 |
Blonanserin (Japan) | Psychotropic | 5.623413252 | N | No | 5.3682 | 2 |
Brexpiprazole | Psychotropic | 11.22018454 | ND | No | 3.8983 | 1 |
Bromodiphenhydramine | Antihistamine | 12.58925412 | N | No | 3.631 | 1 |
Buclizine | Antihistamine | 12.58925412 | N | No | 6.6827 | 2 |
Calpeptin (experimental) | Cancer | 0.316227766 | ND | No | 2.8358 | 0 |
Carvedilol | Cardiovascular | 11.22018454 | ND | Yes | 3.1668 | 1 |
Cenicriviroc | Infectious | 8.912509381 | ND | Yes | 7.2606 | 1 |
Ceritinib | Cancer | 10 | ND | No | 5.5817 | 3 |
Chlorcyclizine | Antihistamine | 12.58925412 | N | No | 3.6827 | 2 |
Chloroquine | Infectious | 3.981071706 | N | Yes | 4.0091 | 2 |
Chloroxine | Infectious | 12.58925412 | N | No | 2.8419 | 0 |
Chlorpromazine | Psychotropic | 8.912509381 | N | Yes | 4.6069 | 1 |
Chlorprothixene | Psychotropic | 3.548133892 | N | No | 5.1216 | 1 |
Ciclopirox | Infectious | 5.011872336 | N | No | 1.4285 | 0 |
Cilnidipine | Cardiovascular | 11.22018454 | N | No | 3.6409 | 0 |
Clemastine | Antihistamine | 11.22018454 | N | No | 4.5988 | 1 |
Clioquinol (withdrawn) | Infectious | 10 | N | No | 2.673 | 0 |
Clofazimine | Infectious | 6.309573445 | ND | Yes | 6.2781 | 1 |
Clomipramine | Psychotropic | 7.943282347 | N | No | 4.4969 | 1 |
Closantel (veterinary drug, likely toxic in humans) | Infectious | 11.22018454 | N | No | 6.4242 | 0 |
Clozapine | Psychotropic | 12.58925412 | N | No | 3.2447 | 2 |
Cyclobenzaprine | Initially used as Psychotropic | 10 | N | No | 4.3534 | 1 |
Cyproheptadine | Antihistamine | 3.981071706 | N | No | 4.5999 | 1 |
Cysmethynil (experimental) | Cancer | 10 | ND | No | 5.9027 | 0 |
Dabrafenib | Cancer | 12.58925412 | ND | No | 3.666 | 0 |
Danazol | Cancer and endometriosis | 12.58925412 | N | No | 3.4638 | 0 |
Dapoxetine | Initially psychotropic agent but now premature ejaculation | 12.58925412 | N | No | 4.2367 | 1 |
Deserpidine | Cardiovascular | 12.58925412 | ND | No | 3.6454 | 1 |
Desipramine | Psychotropic | 8.912509381 | N | No | 3.6244 | 1 |
Desloratadine | Antihistamine | 11.22018454 | N | No | 4.0583 | 1 |
Desmethylclozapine (metabolite of clozapine) | Psychotropic | 8.912509381 | ND | No | 2.9918 | 2 |
Dexanabinol (experimental) | Cancer | 10 | ND | No | 6.9355 | 0 |
Difeterol | Antihistamine | 12.58925412 | N | No | 4.0432 | 1 |
Doramectin (veterinary drug) | Infectious | 12.58925412 | ND | No | 5.3516 | 0 |
Dosulepin | Psychotropic | 12.58925412 | ND | No | 3.8201 | 1 |
Doxazosin | Cancer and hypertension | 12.58925412 | N | Yes | 2.1379 | 2 |
Duloxetine | Psychotropic | 8.912509381 | N | No | 3.8368 | 1 |
Efavirenz | Infectious | 10 | N | No | 3.6614 | 0 |
Emodepside (veterinary drug) | Infectious | 7.079457844 | ND | No | 5.237 | 0 |
Enzastaurin (experimental) | Cancer | 12.58925412 | N | No | 3.1099 | 1 |
Flumatinib (experimental) | Cancer | 7.943282347 | ND | No | 3.8397 | 2 |
Flunarizine | Antihistamine | 11.22018454 | N | No | 5.4576 | 2 |
Fluoxetine | Psychotropic | 4.466835922 | N | Yes | 3.6241 | 1 |
Fluphenazine-decanoate | Psychotropic | 12.58925412 | N | No | 8.527 | 2 |
Fonazine (Japan and Europe) | Antihistamine | 28.18382931 | ND | No | 3.1244 | 1 |
Halofantrine | Infectious | 11.22018454 | N | No | 8.1762 | 1 |
Haloperidol | Psychotropic | 25.11886432 | N | No | 4.3049 | 1 |
Hesperadin (experimental) | Cancer | 12.58925412 | ND | No | 2.3768 | 1 |
Hexachlorophene | Infectious | 0.223872114 | N | No | 6.4201 | 0 |
Hexetidine | Infectious | 3.548133892 | N | No | 5.2587 | 1 |
Homochlorcyclizine (Japan) | Antihistamine | 5.011872336 | N | No | 4.0247 | 2 |
Hycanthone | Infectious | 12.58925412 | ND | No | 3.3212 | 1 |
Hydroquinidine | Cardiovascular | 12.58925412 | ND | No | 2.7959 | 1 |
Icaritin | Cancer | 12.58925412 | ND | No | 4.1341 | 0 |
Iloperidone | Psychotropic | 12.58925412 | N | No | 4.3044 | 1 |
Imatinib | Cancer | 5.623413252 | N | Yes | 3.9383 | 2 |
Imipramine | Psychotropic | 8.912509381 | N | No | 3.8909 | 1 |
Lapatinib | Cancer | 10 | N | No | 4.7281 | 1 |
Lemildipine (experimental) | Cardiovascular | 12.58925412 | N | No | 3.3887 | 0 |
Lercanidipine | Cardiovascular | 11.22018454 | N | No | 4.7102 | 1 |
Letermovir | Infectious | 10 | ND | No | 4.8615 | 1 |
Lomerizine | Antihistamine (treatment of migraines) | 12.58925412 | N | No | 4.4864 | 2 |
Lopinavir | Infectious | 12.58925412 | N | Yes | 4.847 | 0 |
Loratadine | Antihistamine | 10 | N | No | 4.9774 | 0 |
Loxapine | Psychotropic | 10 | N | No | 3.5564 | 1 |
Manassantin-A (experimental) | Cancer | 3.16227766 | ND | No | 5.8318 | 0 |
Manidipine | Cardiovascular | 8.912509381 | N | No | 2.6132 | 2 |
Maprotiline | Psychotropic | 8.912509381 | N | No | 3.7029 | 1 |
Masitinib | Cancer | 11.22018454 | ND | Yes | 4.7573 | 3 |
Mefloquine | Infectious | 11.22018454 | ND | Yes | 3.5076 | 1 |
Melitracen | Psychotropic | 11.22018454 | ND | No | 4.6647 | 1 |
Merimepodib | Infectious | 12.58925412 | ND | Yes | 2.7196 | 0 |
Mesoridazine | Psychotropic | 10 | N | No | 4.5579 | 1 |
Methdilazine | Antihistamine | 7.079457844 | ND | No | 4.2005 | 1 |
Methotrimeprazine | Psychotropic | 12.58925412 | ND | No | 4.1492 | 1 |
Momelotinib (experimental) | Cancer | 12.58925412 | ND | No | 2.5062 | 0 |
Monatepil (experimental) | Cardiovascular | 12.58925412 | N | No | 4.7269 | 1 |
Nafronyl | Psychotropic | 12.58925412 | ND | No | 4.2981 | 1 |
Naftopidil | Cancer | 12.58925412 | N | No | 3.42 | 1 |
Nicardipine | Cardiovascular | 10 | N | No | 1.5582 | 1 |
Niraparib | Cancer | 12.58925412 | ND | No | 2.0619 | 1 |
Nirogacestat | Cancer | 12.58925412 | ND | No | 4.3631 | 3 |
Nitazoxanide | Infectious | 3.16227766 | N | Yes | 1.6871 | 0 |
Nitroxoline | Infectious | 12.58925412 | ND | No | 0.7083 | 0 |
Oxatomide | Antihistamine | 10 | N | No | 4.2761 | 2 |
Pamelor | Psychotropic | 12.58925412 | ND | No | 4.1391 | 1 |
Parthenolide | Cancer | 10 | ND | No | 2.7525 | 0 |
Pazopanib | Cancer | 12.58925412 | ND | No | 0.9125 | 2 |
Periciazine | Psychotropic | 10 | ND | No | 4.1174 | 1 |
Perphenazine | Antihistamine and psychotropic | 12.58925412 | N | No | 4.1649 | 2 |
Pipequaline (experimental) | Psychotropic | 12.58925412 | ND | No | 4.9763 | 1 |
Piperacetazine (prodrug) | Psychotropic | 12.58925412 | N | No | 4.8021 | 1 |
Piroctone (experimental) | Infectious and Cancer | 7.943282347 | ND | No | 2.9044 | 0 |
Pizotifen | Psychotropic and antihistamine | 10 | N | No | 4.5187 | 1 |
Pluripotin (experimental) | Cancer | 12.58925412 | ND | No | 4.2874 | 0 |
Prochlorperazine | Psychotropic | 8.912509381 | N | No | 4.6853 | 2 |
Promazine | Psychotropic | 10 | N | No | 4.0009 | 1 |
Promethazine | Antihistamine | 8.912509381 | N | Yes | 3.9058 | 1 |
Propafenone | Cardiovascular | 12.58925412 | N | No | 3.0837 | 1 |
Propionylpromazine (veterinary drug) | Antihistamine and neuroleptic | 10 | N | No | 4.3265 | 1 |
Protriptyline | Psychotropic | 12.58925412 | N | No | 3.6848 | 1 |
Pyrimethamine | Infectious | 4.466835922 | ND | No | 2.5414 | 2 |
Quinidine | Cardiovascular | 12.58925412 | ND | No | 2.6104 | 1 |
Quizartinib (experimental) | Cancer | 2.511886432 | ND | No | 4.7979 | 2 |
Refametinib (experimental) | Cancer | 11.22018454 | ND | No | 1.88 | 0 |
Remdesivir | Infectious | 7.943282347 | ND | Yes | 0.3048 | 0 |
Rescimetol (Japan) | Cardiovascular | 12.58925412 | N | No | 3.6989 | 1 |
Reserpine | Cardiovascular | 11.22018454 | N | Yes | 3.5754 | 1 |
Retapamulin | Infectious | 12.58925412 | ND | No | 5.218 | 1 |
Sarpogrelate | Cardiovascular | 12.58925412 | N | No | 1.8567 | 1 |
Serdemetan (experimental) | Cancer | 8.912509381 | ND | No | 3.7237 | 1 |
Siccanin (experimental) | Infectious | 12.58925412 | ND | No | 4.3637 | 0 |
Spiclomazine (experimental) | Cancer | 12.58925412 | ND | No | 5.2169 | 1 |
Spiperone (Japan) | Psychotropic | 7.943282347 | N | No | 3.0219 | 1 |
Spiramycin-II | Infectious | 12.58925412 | N | No | 2.4608 | 2 |
Sulfatinib (experimental) | Cancer | 12.58925412 | ND | No | 2.0918 | 1 |
Teicoplanin | Infectious | 14.12537545 | ND | Yes | −3.4194 | 1 |
Thioproperazine | Psychotropic | 11.22018454 | N | No | 3.2979 | 2 |
Thiothixene | Psychotropic | 12.58925412 | ND | No | 2.937 | 2 |
Tilorone | Infectious | 10 | ND | No | 4.0607 | 2 |
Timiperone (Japan) | Psychotropic | 10 | ND | No | 3.7407 | 1 |
Tioguanine | Cancer | 10 | ND | No | −0.9683 | 1 |
Tipifarnib (experimental) | Cancer | 12.58925412 | ND | No | 4.03 | 2 |
Tivantinib (experimental) | Cancer | 12.58925412 | ND | No | 4.1837 | 0 |
Tizoxanide | Infectious | 3.16227766 | ND | Yes | 1.3547 | 0 |
Triamterene | Cardiovascular | 7.079457844 | N | Yes | 0.6075 | 2 |
Trifluomeprazine | Psychotropic | 10 | ND | No | 5.0675 | 1 |
Trifluoperazine | Psychotropic | 12.58925412 | ND | No | 4.9276 | 2 |
Triflupromazine | Psychotropic | 11.22018454 | N | No | 4.8492 | 1 |
Trimeprazine (or Alimemazine) | Psychotropic | 8.912509381 | N | No | 4.2192 | 1 |
Trimetrexate | Cancer | 10 | ND | No | 1.9786 | 2 |
Trimipramine | Psychotropic | 10 | N | No | 4.1092 | 1 |
Vilazodone | Psychotropic | 10 | ND | No | 3.6629 | 1 |
Vorapaxar | Cardiovascular | 8.912509381 | ND | No | 4.7865 | 0 |
Zotepine | Psychotropic | 12.58925412 | N | No | 4.6741 | 1 |
Fluorescence Polarization Assay for Mpro Inhibitor Screening
The inhibitory activity of dieckol in this FP screening assay was carried out as mentioned above. The initial concentration of dieckol was 100 µM, and 8 two-fold dilutions were prepared for the determination of IC50 value. To remove the DTT effect on the enzymatic assay [26 (link)], the IC50 value was also obtained in the absence of DTT in a FP screening assay.
Variable analysis
- Anti-CD3 (2 μg/ml)
- Anti-CD28 (5 μg/ml)
- IL-6 (50 ng/ml)
- TGF-β (1 ng/ml)
- IL-1 (10 ng/ml)
- IFN-γ neutralizing antibody (10 μg/ml)
- IL-4 neutralizing antibody (10 μg/ml)
- IL-2 neutralizing antibody (10 μg/ml)
- IL-12 (3 ng/ml)
- TGF-β (10 ng/ml)
- CH-223191 (3 μM)
- FICZ (300 nM)
- Th17 cell differentiation
- Th1 cell differentiation
- Induced Treg (iT reg) cell differentiation
- Intracellular cytokine production
- Stat5 phosphorylation
- FACS-sorted CD44^lo CD25^- CD4^+ cells
- Culture medium (IMDM or RPMI 1640)
- Supplemented with L-glutamine, penicillin, streptomycin, β-mercaptoethanol, and FCS
- RPMI medium supplemented with L-tryptophan
- Phorbol dibutyrate and ionomycin stimulation for intracellular cytokine measurement
Annotations
Based on most similar protocols
As authors may omit details in methods from publication, our AI will look for missing critical information across the 5 most similar protocols.
About PubCompare
Our mission is to provide scientists with the largest repository of trustworthy protocols and intelligent analytical tools, thereby offering them extensive information to design robust protocols aimed at minimizing the risk of failures.
We believe that the most crucial aspect is to grant scientists access to a wide range of reliable sources and new useful tools that surpass human capabilities.
However, we trust in allowing scientists to determine how to construct their own protocols based on this information, as they are the experts in their field.
Ready to get started?
Sign up for free.
Registration takes 20 seconds.
Available from any computer
No download required
Revolutionizing how scientists
search and build protocols!