Measures of child outcome dataset at Phase 2.
Measure | Description |
---|---|
ADHD symptoms | Number of ADHD symptoms Child symptoms originally reported by child and judged by clinician in accordance with DSM-V [64 ] |
Behavioral disorders symptoms | Combined number of child symptoms originally reported by child and judged by clinician of oppositional defiant disorder and conduct disorders symptoms in accordance with DSM-V [64 ] |
Depression symptoms | Number of depression symptoms Child symptoms originally reported by child and judged by clinician in accordance with DSM-V [64 ]. |
Anxiety disorders symptoms | Combined number of child symptoms originally reported by child and judged by clinician for generalized anxiety disorder and separation anxiety disorder in accordance with DSM-V [64 ]. |
PTSD symptoms | Number of child PTSD symptoms originally reported by child and judged by clinician in accordance with DSM-5 [64 ]. |
Bullying (perpetration) | Experiences of bullying, measured with the school life survey [66 ] |
Bullying: victimization | Experiences of being the victim of bullying, measured with the school life survey [66 ] |
Emotion comprehension: external emotions understanding | Test of emotion comprehension [69 ], subscale to measure understanding of facial emotions and external causes of emotion |
Emotion comprehension: mental understanding | Test of emotion comprehension [69 ], subscale to measure understanding of belief-based emotions, and possibility of hidden emotions |
Emotion comprehension: reflective capacities | Test of emotion comprehension [69 ], subscale to measure understanding of mixed emotions, emotion regulation, and self-reflection |
VEX Total physical and nonphysical | Reported exposure to violence and criminal activity according to the clinician-administered Violent Experiences Scale (VEX-R) [72 ]. Cronbach’s alpha (English version): between 0.72 and 0.86 [72 ] |
MacArthur: avoidant strategies | Number of behaviors and strategies by child that keep a story from moving forward [65 ] |
MacArthur: dissociative strategies | Number of dissociative behaviors by child during stories [73 (link)] |
MacArthur: Negative Parent: ineffectual | Child represents parents as ineffectual to address story stem challenges [65 ] |
MacArthur: Negative Parent: harsh | Child represents parents as harsh as they address story challenges [65 ] |
MacArthur: Negative story endings | Number of stories that have emotionally negative endings [65 ] |
MacArthur: Aggression overall sum | Overall sum of aggressions incorporated in stories [65 ] |
MacArthur: Atypical negative | Percent stories with atypical, often bizarre, representation with negative connotation [65 ] |
MacArthur: Danger | Sum of diverse danger situations child includes in stories [65 ] |
CBCL internalizing | Internalizing symptoms according to the child Behavior Checklist [67 , 68 (link)] |
CBCL: Externalizing symptoms | Externalizing symptoms according to the Child Behavior Checklist. |
School Life: temperament: negative reactivity | Negative reactivity, i.e.,strong reactions emotional/behavioral reactions to experiencing negative events as measured in the SATI [70 ]. Cronbach’s alpha (English version) >0.89 [71 (link)] |
School Life: Temperament: Task Persistence | Task persistence, i.e., Failure to persist or self-direct with tasks and chores, as measured by the SATI. Cronbach’s alpha (English version) >0.89 [71 (link)] |
School Life: Temperament: approach/withdrawal | Tendency to be shy, withdraw or not approach others as measured by SATI. Cronbach’s alpha (English version) >0.84 [71 (link)] |
School Life: Temperament: Activity | High and potentially hyper or impulsive activity as measured by the SATI. Cronbach’s alpha (English version) >0.80 [71 (link)] |
Abbreviations: ADHD, attention deficit hyperactivity disorder; CBCL, Child Behavior Checklist; K-SADS, Schedule for Affective Disorders and Schizophrenia for School-aged Children; MSSB, MacArthur Story Stem Battery; PTSD, posttraumatic stress disorder; SATI, School-Age Temperament Inventory; VEX-R, Violence Exposure Scale—Revised.
As reported by the mother, only part of Analysis 2, but not of Analysis 1 analysis.