List of the cell populations, relevant drivers and abbreviations
Cell populations | Driver | Abbreviations used* |
---|---|---|
Drd1+ medium spiney neurons of neostriatum | Drd1 | CS.Drd1 |
Drd2+ medium spiney neurons of neostriatum | Drd2 | CS.Drd2 |
Cholinergic Interneurons of corpus striatum | Chat | CS.Chat |
Motor neurons of brain stem | Chat | BS.Chat |
Cholinergic neurons of basal forebrain | Chat | BF.Chat |
Mature oligodendrocytes of cerebellum | Cmtm5 | Cb.Cmtm5 |
Astroglia of cerebellum | Aldh1l1 | Cb.Aldh1L1 |
Golgi neurons of cerebellum | Grm2 | Cb.Grm2 |
Unipolar brush cells and Bergman glia of cerebellum | Grp | Cb.Grp |
Stellate and basket cells of cerebellum | Lypd6 | Cb.Lypd6 |
Granule cells of cerebellum | Neurod1 | Cb.Neurod1 |
Oligodendroglia of cerebellum | Olig2 | Cb.Olig2 |
Purkinje cells of cerebellum | Pcp2 | Cb.Pcp2 |
Bergman glia and mature oligos. of cerebellum | Sept4 | Cb.Sept4 |
Cck+ neurons of cortex | Cck | Ctx.Cck |
Mature oligodendrocytes of cortex | Cmtm5 | Ctx.Cmtm5 |
Cort+ interneurons of cortex | Cort | Ctx.Cort |
Astrocytes of cortex | Aldh1l1 | Ctx.AldhL1 |
Corticospinal, corticopontine neurons | Glt25d2 | Ctx.Glt25d2 |
Corticothalamic neurons | Ntsr1 | Ctx.Ntsr1 |
Oligodendroglia of cortex | Olig2 | Ctx.Olig2 |
Pnoc+ neurons of cortex | Pnoc | Ctx.Pnoc |
Motor neurons of the spinal cord | Chat | SC.Chat |
*Abbreviations used for