Eligibility criteria for SLR study inclusion
Criteria | Inclusion | Exclusion |
---|---|---|
Population | > 18 + years old > Have clinical evidence of CC (as defined by the study investigators) > Subgroups of interest: CC duration ≥ 1 year and < 1 year | > Patients with history of malignancy, respiratory tract infection, chronic bronchitis, or substance abuse > Currently taking an angiotensin-converting enzyme inhibitor > Immunocompromised patients > Patients with cough resulting from invasive respiratory tract instrumentation (e.g., ventilator dependent, tracheostomy, endotracheal intubation) |
Interventions | Cost-effectiveness: > Gefapixant > Antitussive medications (e.g., opiates (codeine, hydrocodone), noscapine (narcotine), dextromethorphan, respiratory anesthetics (benzonatate)) > Protussive medications (e.g., expectorants (guaifenesin), mucolytic or mucus modifying agents (acetylcysteine, dornase alfa inhaled)) > Non-antitussive/non-protussive medications (e.g., antihistamines, antibiotics (azithromycin), anticholinergics, bronchodilators) > Neuromodulators/antidepressants (e.g., amitriptyline, gabapentin, baclofen, pregabalin, nortriptyline) > Inhaled corticosteroids (e.g., beclomethasone, budesonide, fluticasone, mometasone) > Note: These treatments were eligible if given with or without a combined non-pharmacological treatment (e.g., chest physical therapy, cognitive behavioral therapy, speech therapy, behavioral cough suppression therapy, acupuncture, tai chi, yoga, meditation, aroma therapy, humidifiers, herbal tea). Additionally, studies were eligible for inclusion if patients with RCC received concomitant treatment for the underlying cause (e.g., inhaled beta2-agonists for asthma, proton pump inhibitors for gastroesophageal reflux disease) HCRU: > Not restricted | |
Comparisons | Cost-effectiveness: > Placebo or best supportive care > Any intervention of interest HCRU: > No restricted | |
Outcomes | Cost-effectiveness: > Costs combined with clinical endpoints (e.g., clinical outcomes, utilities, QALYs, resource use, burden of illness) expressed in incremental costs, incremental cost-effectiveness ratios, QALYs, or any other measure of effectiveness reported together with costs HCRU: > Total healthcare costs (both direct and indirect costs) > Direct costs (e.g., costs for drugs, inpatient, outpatient, emergency room, procedures, physician visits, diagnostic/screening services, rehabilitation in a facility or at home, community-based services, medical devices, aids and appliances, alternative care) > Indirect costs (e.g., societal costs, patient productivity loss, caregiver absenteeism i.e., cost of caregiver taking time off paid work to provide care) > Out-of-pocket costs (e.g., copayments for drugs, specialty assistive devices, special transportation) > Resource utilization | |
Time | > Not restricted | |
Study design | Cost-effectiveness: > Full economic evaluations - Cost-effectiveness analyses - Cost utility analyses - Cost-benefit analyses - Cost consequence studies - Cost minimisation analyses > HTAs > Pooled analyses presenting cost or resource use estimates > Literature reviews summarizing results of primary research studies and/or economic evaluations HCRU: > Full economic evaluations - Cost-effectiveness analyses - Cost utility analyses - Cost-benefit analyses - Cost consequence studies - Cost minimization analyses > Partial economic evaluations - Budget impact models - Non-comparative economic studies (e.g., cost of illness studies) > Observational studies - Prospective and retrospective cohort studies - Case-control studies - Cross-sectional studies - Controlled and uncontrolled longitudinal studies - Controlled before-and-after studies - Interrupted time series studies - Historically controlled studies - Time and motion studies > Randomized controlled trials > Non-randomized clinical trials > Controlled before-and-after trials > HTAs > Pooled analyses presenting cost or resource use estimates > Literature reviews summarizing results of primary research studies and/or economic evaluationsa | |
Other | > English language only | |
Region | > Global |
aLiterature reviews involving a systematic approach to study identification and selection were of interest for the purposes of cross-referencing (e.g., SLRs, structured literature reviews, scoping reviews, landscape reviews). Narrative reviews that did not involve systematic study identification and selection or that primarily summarized an author’s viewpoints were not of interest
CC: chronic cough; HCRU: healthcare resource utilization; HTA: health technology assessment; QALY: quality-adjusted life year; RCC: refractory chronic cough; SLR: systematic literature review