Number of women enrolled in the cervical cancer screening in Portugal
Geographic region | Women aged 25–60 years old, n = | Cervical cytology (%) | Cohort dimension |
---|---|---|---|
Portugal | 2,534,423 | 86.8 | 2,199,879 |
Continental Portugal—Norte region | 912,749 | 95.0 | 867,112 |
Continental Portugal—Centro region | 531,208 | 89.5 | 475,431 |
Continental Portugal—Lisbon region | 692,556 | 81.2 | 562,355 |
Continental Portugal—Alentejo region | 160,518 | 75.9 | 121,833 |
Continental Portugal—Algarve region | 106,498 | 84.2 | 89,671 |
Autonomous region—Azores | 63,011 | 72.5 | 45,683 |
Autonomous region—Madeira | 67,883 | 74.4 | 50,505 |
References: INE, 2018; Rukhadze et al. [16 (link)]