environmental strains were grown as 3-point inoculations on Czapek yeast agar
(CYA), malt extract agar (MEA), creatine agar (CREA) and yeast extract sucrose
agar (YES) at 25 °C, and on CYA at 37 °C for 7 d (medium compositions
according to
(Olympus BH2 and Zeiss Axioskop 2 Plus) was employed.
Isolates in Aspergillus section Usti and related species
examined in this study.
A. calidoustus | Indoor air, Germany | |
A. calidoustus | ATCC 38849; IBT 13091 | |
A. calidoustus | Wooden construction material, Finland | |
A. calidoustus | 121601 | Bronchoalveolar lavage fluid, proven invasive aspergillosis, Nijmegen, The Netherlands |
A. calidoustus | Bronchial secretion, proven invasive aspergillosis, Nijmegen, The Netherlands | |
A. calidoustus | Autopsy lung tissue sample, proven invasive aspergillosis, Nijmegen, The Netherlands | |
A. calidoustus | Elevator shaft in hospital, Nijmegen, The Netherlands | |
A. calidoustus | Patient room, Nijmegen, The Netherlands | |
A. calidoustus | Laboratory, Nijmegen, The Netherlands | |
A. calidoustus | Sputum, Nijmegen, The Netherlands | |
A. calidoustus | Feces, Nijmegen, The Netherlands | |
A. calidoustus | Bronchoalveolar lavage, Nijmegen, The Netherlands | |
A. calidoustus | 7843 | Pasteur Institute, Paris, France |
A. calidoustus | 8623 | Oslo, Norway |
A. calidoustus | 9331 | Mouth wash, Nijmegen, The Netherlands |
A. calidoustus | 9371 | Mouth wash, Nijmegen, The Netherlands |
A. calidoustus | 9420 | Bronchial secretion, Nijmegen, The Netherlands |
A. calidoustus | 9692 | Hospital ward, Nijmegen, The Netherlands |
A. calidoustus | V02-46 | Tongue swab, Nijmegen, The Netherlands |
A. calidoustus | V07-21 | Bronchial secretion, Nijmegen, The Netherlands |
A. calidoustus | V17-43 | Bronchial secretion, Nijmegen, The Netherlands |
A. calidoustus | V22-60 | Skin biopsy, Nijmegen, The Netherlands |
A. calidoustus | Post-cataract surgery endophthalmitis, Turkey | |
A. calidoustus | 907 | Post-cataract surgery endophthalmitis, Turkey |
A. calidoustus | 908 | Post-cataract surgery endophthalmitis, Turkey |
A. calidoustus | 64 | Post-cataract surgery endophthalmitis, Turkey |
A. calidoustus | 67 | Post-cataract surgery endophthalmitis, Turkey |
A. calidoustus | Post-cataract surgery endophthalmitis, Turkey | |
A. calidoustus | 351 | Osteorickets |
A. calidoustus | 482 | Post-cataract surgery endophthalmitis |
A. calidoustus | Patient 4, Washington, U.S.A. | |
A. calidoustus | Environmental, Washington, U.S.A. | |
A. calidoustus | FH 165 | Patient 5b, Washington, U.S.A. |
A. calidoustus | Patient 5a, Washington, U.S.A. | |
A. calidoustus | Patient 6, Washington, U.S.A. | |
A. calidoustus | Patient 2, Washington, U.S.A. | |
A. calidoustus | Patient 1, Washington, U.S.A. | |
A. calidoustus | FH 91 | Patient 1a, Washington, U.S.A. |
A. calidoustus | NRRL 26162 | Culture contaminant, Peoria, U.S.A. |
A. calidoustus | NRRL 281 | Thom 5634 |
A. calidoustus | NRRL 277 | Thom 5698.754, Green rubber |
A. granulosus | 588.65 | Soil, Fayetteville, Arkansas, U.S.A. |
A. granulosus | Soil, Texas, U.S.A. | |
A. granulosus | IBT 23478 = WB 1932 = IMI 017278iii = | Soil, Fayetteville, Arkansas, U.S.A. |
A. insuetus | 107.25 | South Africa |
A. insuetus | Unknown | |
A. insuetus | Subcutaneous infection left forearm and hand of 77-year-old woman | |
A. keveii | Soil, La Palma, Spain | |
A. keveii | Soil, Panama | |
A. keveii | IBT 10524 = | Soil, Panama |
A. keveii | IBT 16751 = DMG 153 | Galápagos Islands, Ecuador, D.P. Mahoney |
A. pseudodeflectus | Sugar, U.S.A., Louisiana | |
A. pseudodeflectus | 756.74 | Desert soil, Egypt, Western Desert |
A. puniceus | Unknown | |
A. puniceus | 9377 | Mouth wash, Nijmegen, Netherlands |
A. puniceus | V41-02 | Faeces, Nijmegen, Netherlands |
A. puniceus | NRRL 29173 | Indoor air, Saskatoon, Canada |
A. puniceus | 495.65 | Soil, Zarcero Costa Rica |
A. puniceus | Soil, Louisiana, U.S.A. | |
A. ustus | Antique tapestries, Krakow, Poland | |
A. ustus | Carpet, The Netherlands | |
A. ustus | 261.67 | Culture contaminant, U.S.A. |
A. ustus | Textile buried in soil, Netherlands | |
A. ustus | Man, biopsy of brain tumor, Netherlands | |
A. ustus | IBT 14495 | |
A. ustus | IBT 14932 | |
A. ustus | NRRL 285 | Soil, Iowa, U.S.A. |
A. ustus | NRRL 280 | Bat dung, Cuba |
A. ustus | NRRL 1609 | Bat dung, Cuba |
A. ustus | NRRL 29172 | Indoor air, Edmonton, Canada |
E. heterothallica | 489.65 | soil, Costa Rica |
E. heterothallica | soil, Costa Rica |
These samples were taken from the same patient
(
alkylphenone retention indices and diode array UV-VIS detection as described
by Frisvad & Thrane (1987 (link)),
with minor modifications as described by Smedsgaard
(1997 (link)). Standards of
ochratoxin A and B, aflavinine, asperazine, austamide, austdiol, kotanin and
other extrolites from the collection at Biocentrum-DTU were used to compare
with the extrolites from the species under study.
molecular studies were grown on malt peptone (MP) broth using 10 % (v/v) of
malt extract (Brix 10) and 0.1 % (w/v) bacto peptone (Difco), 2 mL of medium
in 15 mL tubes. The cultures were incubated at 25 °C for 7 d. DNA was
extracted from the cells using the Masterpure™ yeast DNA purification
kit (Epicentre Biotechnol.) according to the instructions of the manufacturer.
Fragments containing the ITS region were amplified using primers ITS1 and ITS4
as described previously (
al. 1990
was performed using the primers Bt2a and Bt2b
(Glass 1995 (link)). Amplifications
of the partial calmodulin and actin genes were set up as described previously
(Hong et al. 2005 (link)).
Sequence analysis was performed with the Big Dye Terminator Cycle Sequencing
Ready Reaction Kit for both strands, and the sequences were aligned with the
MT Navigator software (Applied Biosystems). All the sequencing reactions were
purified by gel filtration through Sephadex G-50 (Amersham Pharmacia Biotech,
Piscataway, NJ) equilibrated in double-distilled water and analyzed on the ABI
PRISM 310 Genetic Analyzer (Applied Biosystems).
package Seqman from DNAStar Inc. Sequence alignments were performed by using
CLUSTAL-X (Thompson et al. 1997) and improved manually. The
neighbour-joining (NJ) method was used for the phylogenetic analysis. For NJ
analysis, the data were first analysed using the Tamura-Nei parameter distance
calculation model with gamma-distributed substitution rates
(Tamura & Nei 1993 (link)), which
were then used to construct the NJ tree with MEGA v. 3.1
(Kumar et al. 2004 (link)).
To determine the support for each clade, a bootstrap analysis was performed
with 1000 replications.
For parsimony analysis, the PAUP v. 4.0 software was used
(Swofford 2000 ). Alignment
gaps were treated as a fifth character state and all characters were unordered
and of equal weight. Maximum parsimony analysis was performed for all data
sets using the heuristic search option with 100 random taxa additions and tree
bisection and reconstruction (TBR) as the branch-swapping algorithm. Branches
of zero length were collapsed and all multiple, equally parsimonious trees
were saved. The robustness of the trees obtained was evaluated by 1000
bootstrap replications (
1993
outgroup in these experiments. Unique sequences of the ITS, actin, calmodulin
and β-tubulin gene sequences have been deposited in the GenBank under
accession numbers EU076344-EU76377.