Study cohorts.
Country | Age (Mean yr) | No. of study participants | No. of Female/Male | Primary vaccination* | Booster vaccinations*, age | |
---|---|---|---|---|---|---|
Children | FI | 9.0 | 37 | 18/19 | aPv | 4 years, aPv |
NL | 8.5 | 36 | 18/18 | |||
Adolescents (aP) | FI | 12.5 | 19 | 7/12 | aPv | 4 years, aPv |
NL | 12.4 | 25 | 17/8 | |||
Adolescents (wP) | FI | 15.0 | 18 | 11/7 | wPv | 2 and 6 years, aPv** |
NL | 14.8 | 23 | 14/9 | 4 years, aPv | ||
Young adults | FI | 30.2 | 25 | 21/4 | wPv | n/A |
NL | 28.6 | 25 | 10/15 | |||
Older adults | FI | 64.2 | 25 | 21/4 | wPv | n/A |
NL | 65.9 | 25 | 14/11 |
* Detailed vaccine compositions and schedules in Supplementary Figure 1.
** One participant was boosted by wPv at 2 years of age