Basic information of 22 species and TFs in the current PlantTFDB
Data source (Version) | Name | Species | TFs | TFs With Orthologs | |
---|---|---|---|---|---|
TAIR (v6) | Arabidopsis | Arabidopsis thaliana | 2290 | 1346 | |
JGI (v1.1) | Poplar | Populus trichocarpa | 2576 | 2042 | |
TIGR (v4.0) | Rice | Oryza sativa (ssp. indica) | 2025 | 1763 | |
Oryza sativa (ssp. japonica) | 2384 | 2124 | |||
JGI (v1.1) | Moss | Physcomitrella patens | 1170 | 524 | |
JGI (v3.0) | Green alga | Chlamydomonas reinhardtii | 205 | 64 | |
PlantGDB (v155a) | Crops | Barley | Hordeum vulgare | 618 | 595 |
Maize | Zea mays | 764 | 734 | ||
Sorghum | Sorghum bicolor | 397 | 372 | ||
Sugarcane | Saccharum officinarum | 1177 | 1157 | ||
Wheat | Triticum aestivum | 1127 | 1074 | ||
Fruits | Apple | Malus domestica | 1025 | 938 | |
Grape | Vitis vinifera | 867 | 793 | ||
Orange | Citrus sinensis | 599 | 541 | ||
Trees | Pine | Pinus taeda | 950 | 644 | |
Spruce | Picea glauca | 440 | 383 | ||
Economic plants | Cotton | Gossypium hirsutum | 1567 | 1430 | |
Potato | Solanum tuberosum | 1340 | 1243 | ||
Soybean | Glycine max | 1891 | 1774 | ||
Sunflower | Helianthus annuus | 513 | 435 | ||
Tomato | Lycopersicon esculentum | 998 | 917 | ||
Deervetch | Lotus japonicus | 457 | 434 | ||
Medicago | Medicago truncatula | 1022 | 914 |
TAIR: The Arabidopsis Information Resource,
The TF numbers of Arabidopsis and japonica rice are the number of gene models including alternative splicing.
The number of TFs of each species that has orthologs in all other species.