The most common types of cancer diagnosed in patients of both sexes were hematologic malignancies [acute lymphocytic leukemia (ALL) 27(37.0%), Hodgkin’s lymphoma 9(12.3%), anaplastic large cell leukemia (ALCL) 2 (2.7%), Burkett’s lymphoma/diffuse large B-cell lymphoma (DLBCL) 5(6.8%), and acute myeloid leukemia (AML) 5 (6.8%)]. The most common preexisting comorbidity, if any, is severe acute malnutrition (SAM), (27.4%). The majority of parents were farmers. (Table
Characteristics of pediatric oncology patients and their parents
Variables | Frequency | Percent |
---|---|---|
Male | 46 | 63,00 |
Female | 27 | 37.00 |
< 3 | 11 | 15.07 |
| 18 | 24.66 |
| 27 | 37.00 |
| 17 | 23.29 |
< 22 kg | 42 | 57.50 |
| 31 | 42.50 |
< 119 cm | 34 | 46.60 |
| 39 | 53.30 |
< 0.85m2 | 37 | 50.70 |
| 36 | 49.30 |
Farmer | 61 | 83.60 |
Private business | 5 | 6.80 |
Employed | 4 | 5.50 |
House wife | 3 | 4.10 |
ALL | 27 | 37.00 |
HL | 9 | 12.30 |
AML | 5 | 6.85 |
DLBCL | 5 | 6.85 |
ALCL | 2 | 2.74 |
Rhabdomyosarcoma | 5 | 6.85 |
Wilm's tumor | 8 | 10.96 |
Osteosarcoma | 5 | 6.85 |
Retinoblastoma | 2 | 2.74 |
Hepatoblastoma | 2 | 2.74 |
Others | 3 | 4.12 |
SAM | 20 | 27.40 |
Pneumonia | 4 | 5.50 |
Impaired LFT | 1 | 1.40 |
N/A | 48 | 65.70 |
Abbreviations:BSA body surface area, LFT Liver function test, N/A Not available, SAM severe acute malnutrition, ALL acute lymphocytic leukemia, HL Hodgkin’s lymphoma, ALCL anaplastic large cell leukemia, AML acute myeloid leukemia, DLBCL diffuse large B-cell leukemia
Others: Nasopharyngeal carcinoma, Ewing sarcoma and Langerhans cell histocytosis