Summary of the biological datasets
Dataset | Species | Genes | Outgroups | Download |
---|---|---|---|---|
Plants [23 ] | 104 | 852 | Monomastix opisthostigma, | DOI 10.1186/2047-217X-3-17 |
Uronema sp., | ||||
Nephroselmis pyriformis, | ||||
Pyramimonas parkeae | ||||
Mammals [36 ] | 37 | 424 | Chicken | DOI 10.13012/C5BG2KWG |
Insects [31 (link)] | 144 | 1478 | IXODES SCAPULARIS, | |
Symphylella vulgaris, | ||||
Glomeris pustulata, | ||||
Lepeophtheirus salmonis, | ||||
DAPHNIA PULEX, | ||||
Cypridininae sp, | ||||
Sarsinebalia urgorii, | ||||
Celuca puligator, | ||||
Litopenaeus vannamei | ||||
Cannon [32 (link)] | 78 | 213 | Salpingoeca rosetta, | DOI 10.5061/dryad.493b7 |
Monosiga brevicollis | ||||
Mnemiopsis leidyi, | ||||
Pleurobrachia bachei, | ||||
Euplokamis dunlapae | ||||
Rouse [33 (link)] | 26 | 393 | Mnemiopsis leidyi, | DOI 10.5061/dryad.79dq1 |
Amphimedon queenslandica, | ||||
Trichoplax adhaerens, | ||||
Nematostella vectensis | ||||
Frogs [39 ] | 164 | 95 | Latimeria chalumnae, | DOI 10.5061/dryad.12546.2 |
Protopterus annectens, | ||||
Homo sapiens, | ||||
Crocodylus siamensis, | ||||
Gallus gallus, | ||||
Ichthyophis bannanicus, | ||||
Batrachuperus yenyuanensis, | ||||
Andrias davidianus |