Physical view of electronic nose system.
Summary of the sensor array.
Number | The gas sensor | The response characteristics |
---|---|---|
S1 | TGS2612 | Butane, methane, propane. |
S2 | TGS2611 | Methane, natural gas |
S3 | TGS2620 | Vapors of organic solvents, ethanol |
S4 | TGS2603 | Gaseous air contaminants, trimethylamine, methyl thiol, etc. |
S5 | TGS2602 | Gaseous air contaminants, VOCs, ammonia, hydrogen sulfide, etc. |
S6 | TGS2610 | Propane, butane |
S7 | TGS2600 | Gaseous air contaminants, hydrogen, alcohol, etc |
S8 | GSBT11 | Formaldehyde, oluene, butyric acid, butane, hydrocarbons |
S9 | MS1100 | Formaldehyde, toluene, xylene |
S10 | MP135 | Hydrogen, alcohol, carbonic oxide |
S11 | MP901 | Alcohol, smoke, formaldehyde, toluene, acetone, benzene |
S12 | MP-9 | Carbonic oxide, methane |
S13 | MP-3B | Alcohol |
S14 | MP-4 | Methane, natural gas, biogas |
S15 | MP-5 | Liquefied petroleum gas |
S16 | MP-2 | Propane, smoke |
S17 | MP503 | Alcohol, smoke |
S18 | MP801 | Benzene, toluene, formaldehyde, alcohol, smoke |
S19 | MP905 | Benzene, toluene, formaldehyde, alcohol, smoke |
S20 | MP402 | Methane, natural gas, biogas |
S21 | WSP1110 | Nitrogen dioxide |
S22 | WSP2110 | Toluene, benzene, formaldehyde, alcohol, etc. |
S23 | WSP7110 | Sulfuretted hydrogen |
S24 | MP-7 | Carbonic oxide |
S25 | TGS2612 | Butane, methane, propane |
S26 | TGS2611 | Methane, natural gas |
S27 | TGS2620 | Vapors of organic solvents, combustible gases, methane, carbon monoxide, isobutane, hydrogen, ethanol |
S28 | MP-3B | Alcohol |
S29 | MP702 | Ammonia gas |
S30 | TGS2610 | Propane, butane |
S31 | TGS2600 | Gaseous air contaminants, methane, carbon monoxide, isobutane, ethanol, hydrogen |
S32 | TGS2618-COO | Butane, LP gas |
Manufacturers: S1–S7, S25–S27, S30–S32 Figaro Engineering Inc, Minoh, Japan; S8 Orgam Technologies, Gwangju, Korea; S9–S24, S28–S29, Winsen Electronics Technology, Zhengzhou, China.