Studies included in DRAGON-Data
Study | Reference | Main diagnosis | Principal investigator(s) | Genotyping platform | Number genotyped (after quality control) | Psychiatric instruments used | Diagnostic criteria included | Number phenotyped (harmonised) |
---|---|---|---|---|---|---|---|---|
BDRN | 24 (link) | Bipolar disorder | N. Craddock, I. Jones, L. Jones | Affymetrix5 | 4806 | SCAN | ICD-10, DSM-IV | 6000 |
Bulgarian Trios | ||||||||
Case–control data | 25 (link) | Psychosis and mood disorders | G. Kirov | OmniExpress | 806 | SCAN | DSM-IV | 305 |
Family data | 26 (link) | Probands with psychosis and mood disorders and their families | G. Kirov | Affymetrix6 | 2119 | SCAN | DSM-IV | 3084 |
CLOZUK | 27 (link),28 (link) | Treatment-resistant schizophrenia | J. T. R. Walters, M. Owen, M. O'Donovan | OmniExpress | 13 743 | None (anonymised samples) | None (anonymised samples) | 16 405 |
Cardiff COGS | 29 (link) | Schizophrenia, psychosis or bipolar disorder | J. T. R. Walters, M. Owen | OmniExpress | 997 | SCAN | ICD-10, DSM-IV | 1301 |
DEFINE | 30 (link) | Confirmed ND-CNV carrier | J. Hall, D. Linden, M.B.M. van den Bree, M. Owen | PsychChip | 971 (number inclusive of ECHO and IMAGINE) | SCID | DSM-IV | 125 |
ECHO IMAGINE | 31 (link),32 (link) | Confirmed ND-CNV carrier | M.B.M. van den Bree, J.Hall, D. Linden, M. Owen | PsychChip | CAPA | DSM-IV | 963 | |
EPAD | 33 (link) | Major depressive disorder (at least one affected parent and their child) | F. Rice, A. Thapar | PsychChip | 615 | CAPA and SCAN | DSM-IV | 674 |
F-Series | 34 (link) | Psychosis and mood disorders | M. Owen | OmniExpress | 749 | SCAN | ICD-10, DSM-IV | 1022 |
DeCC/DeNt | 35 (link) | Major depressive disorder | N. Craddock, L. Jones, C. Lewis, M. Owen | 610 Quad | 1346 | SCAN | DSM-IV | 1504 |
NCMH | 36 (link) | Any developmental or mental disorder | I. Jones (and others) | PsychChip | 3352 | SCAN (N = 465) | For those with SCAN interviews: ICD-10, DSM-IV, DSM-5 | 16 311 |
PTSD Registry | 37 (link) | PTSD | J. Bisson, N. Roberts | PsychChip | 325 | SCID | DSM-5 | 325 |
SAGE | 38 (link) | ADHD | A. Thapar, M. O'Donovan, M.J. Owen, K. Langley, J. Martin | HumanHap550 | 2073 | CAPA | ICD-10, DSM-IV | 1132 |
Sib-Pairs | 39 (link) | Schizophrenia | M. Owen | OmniExpress | 918 | SCAN | ICD-10, DSM-IV | 918 |
BDRN, Bipolar Disorder Research Network; SCAN, Schedules for Clinical Assessment in Neuropsychiatry; COGS, Cardiff Cognition in Schizophrenia; DEFINE, Defining Endophenotypes From Integrated Neurosciences; ND-CNV, Neurodevelopmental Copy Number Variant; SCID, Structured Clinical Interview for DSM-IV; PAS-ADD, The Psychiatric Assessment Schedule for Adult with Developmental Disability; ECHO, Experiences of Children with copy number variants; IMAGINE, Intellectual Disability and Mental Health: Assessing Genomic Impact on Neurodevelopment; CAPA, Child and Adolescent Psychiatric Assessment; EPAD, Early Prediction of Adolescent Depression; DeCC/DeNt, Depression Case Control / Depression Network; NCMH, National Centre for Mental Health; CAPS-5, Clinician Administered PTSD Scale for DSM-5; PTSD, post-traumatic stress disorder; SAGE, Study of ADHD, Genes and Environment; ADHD, attention-deficit hyperactivity disorder.
Includes family data and/or (trios).